PKS:Fung019
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Botryotinia fuckeliana (GenBank AAR90250) all species | |||
---|---|---|---|
Class | NRPKS (length: 1755) all classes Class 09.NRPKS_I(2) in KS domain phylogeny | Reliability | putative |
Product | GeneName | pks14 | |
UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
Domain by MAPSI | KS-AT-ACP | ||
Domain by CDD | KS-AT-PP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | polyketide synthase [Botryotinia fuckeliana] | ||
Information | |||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)