PKS:Fung002
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Penicillium griseofulvum (GenBank AAB49684) all species | |||
---|---|---|---|
Class | PRPKS (length: 1783) all classes Class 04.6-MSAS(NFC) in KS domain phylogeny | Reliability | |
Product | GeneName | pks2 | |
UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
Domain by MAPSI | KS-AT-DH-KR-ACP | ||
Domain by CDD | KS-AT-KR-PP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | putative polyketide synthase [Penicillium griseofulvum] | ||
Information | |||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)