PKS:Bact47
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Microcystis aeruginosa NIES-843 (GenBank YP_001657795) all species | |||
---|---|---|---|
Class | PRPKS (length: 1607) all classes Class 07.Bacterial_PKS_mixed_species in KS domain phylogeny | Reliability | |
Product | GeneName | ||
UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
Domain by MAPSI | KS-AT | ||
Domain by CDD | KS-AT-PP-C-PP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | short-chain dehydrogenase/reductase [Microcystis aeruginosa NIES-843] | ||
Information | |||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)