PKS:Bact31
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Mycobacterium bovis AF2122/97 (GenBank NP_856601) all species | |||
---|---|---|---|
Class | PRPKS (length: 1876) all classes Class 05.Mycobacterium_2 in KS domain phylogeny | Reliability | putative |
Product | phenolpthiocerol | GeneName | ppsA |
UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
Domain by MAPSI | ACP-KS-AT-DH-KR-ACP | ||
Domain by CDD | PP-KS-AT-DH-KR-PP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | phenolpthiocerol synthesis type-I polyketide synthase PPSA [Mycobacterium bovis AF2122/97] | ||
Information | "additional pp before KS. ppsA, phenolphthiocerol" | ||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)