PKS:An15g02130
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus niger CBS 513.88 (GenBank XP_001396752) all species | |||
---|---|---|---|
Class | RPKS (length: 2622) all classes Class 39.R-PKS_VI in KS domain phylogeny | Reliability | |
Product | GeneName | ||
UniProt,UniRef90 | A2R4Z4 , A2R4Z4 | UniRef50 | A2R4Z4 |
Domain by MAPSI | KS-AT-DH-KR-ACP | ||
Domain by CDD | KS-AT-DH-ME-ER-KR-PP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | hypothetical protein An15g02130 [Aspergillus niger] | ||
Information | |||
References | |||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)