AtMet:Pyridoxamine phosphate
From Metabolomics.JP
| IDs and Links | |
|---|---|
| PUBCHEM | [1] |
| Lipid_Map_ID | [2] |
| Aracyc_ID | [3] |
| CAS_ID | 529-96-4 |
| KEGG | [4] |
| KNApSAcK-ID | C00007506 |
| Pyridoxamine phosphate | |
|---|---|
| Suzukicheck | |
| PmdetectAracycID | |
| Pmdetectname | |
| Pmdetectkegg | |
| Lipid_Map_Name | |
| KNApSAcK-name | Pyridoxamine phosphate |
| Molecular_formula | C8H13N2O5P |
| MW_calculate_by_MWC | 248.0562058 |
| Organism | Arabidopsis thaliana |
| Comment | Comment |
| datasetname | |
| each_dataset_Uniq_ID | |