AtMet:Gibberellin A12
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 1164-45-0 |
KEGG | [4] |
KNApSAcK-ID | C00000012 |
Gibberellin A12 | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | GA12 |
Molecular_formula | C20H28O4 |
MW_calculate_by_MWC | 332.1987488 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |