AtMet:6-Deoxotyphasterol
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 164034-47-3 |
KEGG | [4] |
KNApSAcK-ID | C00007278 |
6-Deoxotyphasterol | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | 6-Deoxotyphasterol |
Molecular_formula | C28H50O3 |
MW_calculate_by_MWC | 434.375975 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |