Arabidopsis:AT3G49020
From Metabolomics.JP
Annotation
TAIR
| AT3G49020 | |
|---|---|
| ID | locus:2101293 |
| Symbol | AT3G49020.1 |
| Synonyms | T2J13.140 |
| PO growth | 7616 |
| PO structure | 9046 |
| Reference |
|
| Evidence | IEP |
| AT3G49020 | |
|---|---|
| ID | locus:2101293 |
| Symbol | AT3G49020.1 |
| Synonyms | T2J13.140 |
| PO growth | 7616 |
| PO structure | 9046 |
| Reference |
|
| Evidence | IEP |