Arabidopsis:AT3G09380
From Metabolomics.JP
Annotation
TAIR
| AT3G09380 | |
|---|---|
| ID | locus:2083474 |
| Symbol | AT3G09380.1 |
| Synonyms | F3L24.26 |
| PO growth | 7611 |
| PO structure | 84 9046 |
| Reference |
|
| Evidence | IEP |
| AT3G09380 | |
|---|---|
| ID | locus:2083474 |
| Symbol | AT3G09380.1 |
| Synonyms | F3L24.26 |
| PO growth | 7611 |
| PO structure | 84 9046 |
| Reference |
|
| Evidence | IEP |