Arabidopsis:AT1G53950
From Metabolomics.JP
Annotation
TAIR
| AT1G53950 | |
|---|---|
| ID | locus:2014415 |
| Symbol | AT1G53950.1 |
| Synonyms | T18A20.25 |
| PO growth | 1017 |
| PO structure | 20091 |
| Reference |
|
| Evidence | IEP |
| AT1G53950 | |
|---|---|
| ID | locus:2014415 |
| Symbol | AT1G53950.1 |
| Synonyms | T18A20.25 |
| PO growth | 1017 |
| PO structure | 20091 |
| Reference |
|
| Evidence | IEP |