Species:Sinobambusa
From Metabolomics.JP
Scientific Classification (based on APG-II and Taxonomicon) | |
---|---|
division Jpn. 門 | [[Index:PlantSpecies/Order|]] |
class Jpn. 綱 | [[Index:PlantSpecies/Order|]] |
subclass Jpn. 亜綱 | [[Index:PlantSpecies/Order|]] |
order Jpn. 目 | [1] |
suborder Jpn. 亜目 | [[:Category:|]] |
infraorder Jpn. 下目 | [[:Category:|]] |
parvorder Jpn. 小目 | [[:Category:|]] |
superfamily Jpn. 上科 | [[:Category:|]] |
family Jpn. 科 | [[:Category:|]] |
subfamily Jpn. 亜科 | [[:Category:|]] |
tribe Jpn. 族 | [[:Category:|]] |
subtribe Jpn. 亜族 | [[:Category:|]] |
genus Jpn. 属 | Sinobambusa |
[[Category:{{{family}}}]]
Species-Flavonoid Relationship Reported | ||||
---|---|---|---|---|
|
Scientific Names and Images 学名と画像
With permission from Shigenobu AOKI (Botanical Garden). Japanese names are links to pictures. (和名が画像へのリンク)
- Sinobambusa tootsik トウチク(唐竹)
- Japanese Common Names
- トウチク(唐竹)