Species:Leptandra
From Metabolomics.JP
(Difference between revisions)
| Line 18: | Line 18: | ||
{{List_Links| | {{List_Links| | ||
| − | |||
}} | }} | ||
Revision as of 00:00, 18 April 2009
| Scientific Classification (based on APG-II and Taxonomicon) | |
|---|---|
| division Jpn. 門 | [[Index:PlantSpecies/Order|]] |
| class Jpn. 綱 | [[Index:PlantSpecies/Order|]] |
| subclass Jpn. 亜綱 | [[Index:PlantSpecies/Order|]] |
| order Jpn. 目 | [1] |
| suborder Jpn. 亜目 | [[:Category:|]] |
| infraorder Jpn. 下目 | [[:Category:|]] |
| parvorder Jpn. 小目 | [[:Category:|]] |
| superfamily Jpn. 上科 | [[:Category:|]] |
| family Jpn. 科 | [[:Category:|]] |
| subfamily Jpn. 亜科 | [[:Category:|]] |
| tribe Jpn. 族 | [[:Category:|]] |
| subtribe Jpn. 亜族 | [[:Category:|]] |
| genus Jpn. 属 | Leptandra |
[[Category:{{{family}}}]]
| Species-Flavonoid Relationship Reported | ||||
|---|---|---|---|---|
|
Family/Genus Description
For comprehensive information, visit Leptandra page. (BY Shigeharu Okamoto)
- Leptandra virginica;Veronicastrum virginicum
- ゴマノハグサ科 アメリカクガイソウ; ブラックルート black root; Culvers root; blackroot; physic root; Culver's physic