PKS:AOry02*
From Metabolomics.JP
(Redirected from PKS:AOry02)
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus oryzae NBRC 4177 (GenBank BAG82673) all species | |||
---|---|---|---|
Class | PKS-NRPS (length: 3907) all classes Class in KS domain phylogeny | Reliability | |
Product | cyclopiazonic acid | GeneName | cpaA |
UniProt,UniRef90 | B6F209 , B6F209 | UniRef50 | B6F209 |
Domain by MAPSI | KS-AT-KR-ACP | ||
Domain by CDD | KS-AT-DH-(ME)-KR-PP-Con-EntF-PP-(KR) | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | KS-AT-ACP-C-A-T | ||
Description | polyketide synthase-nonribosomal peptide synthetase [Aspergillus oryzae] | ||
Information | Estimated Domain of BAG82673 was predicted by Pfam analysis. | ||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)