PKS:Afu3g02570
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus fumigatus Af293 (GenBank XP_748578) all species | |||
---|---|---|---|
Class | NRPKS (length: 2198) all classes Class in KS domain phylogeny | Reliability | uncharacterized |
Product | GeneName | pks8 | |
UniProt,UniRef90 | Q4WFD7 , Q4WFD7 | UniRef50 | Q4WFD7 |
Domain by MAPSI | KS-AT-ACP | ||
Domain by CDD | KS-AT-PP-TE | ||
Domain by ITER-DB | KS-AT-ACP | ||
Estimated Domain | SAT-KS-AT-PT-ACP-R | ||
Description | polyketide synthase [Aspergillus fumigatus Af293] | ||
Information | |||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)