PKS:AOry01*
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus oryzae (GenBank BAE71314) all species | |||
---|---|---|---|
Class | NRPKS (length: 2009) all classes Class in KS domain phylogeny | Reliability | |
Product | aflatoxin | GeneName | pksA |
UniProt,UniRef90 | Q2PH11 , Q12053 | UniRef50 | Q12053 |
Domain by MAPSI | KS-AT-ACP-CYC | ||
Domain by CDD | KS-AT-PP-TE | ||
Domain by ITER-DB | KS-AT-ACP-CYC | ||
Estimated Domain | SAT-KS-AT-PT-ACP-TE/CLC | ||
Description | polyketide synthase [Aspergillus oryzae] | ||
Information | |||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)