AtMet:Gibberellin A3
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 77-06-5 |
KEGG | [4] |
KNApSAcK-ID | C00000003 |
Gibberellin A3 | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | GA3 |
Molecular_formula | C19H22O6 |
MW_calculate_by_MWC | 346.1416312 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |