PKS:AFUB 086200
From Metabolomics.JP
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus fumigatus A1163 (GenBank EDP49172) all species | |||
|---|---|---|---|
| Class | RPKS (length: 2462) all classes Class 26.R-PKS_I(2) in KS domain phylogeny | Reliability | |
| Product | GeneName | ||
| UniProt,UniRef90 | B0YAX9 , Q4WAY3 | UniRef50 | Q4WAY3 |
| Domain by MAPSI | KS-AT-DH-ER-KR-ACP | ||
| Domain by CDD | KS-AT-DH-ER-KR-PP | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | polyketide synthase-putative [Aspergillus fumigatus A1163] | ||
| Information | |||
| References | |||
| Link | 086200 AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)