Arabidopsis:AT4G10220
From Metabolomics.JP
Annotation
TAIR
| AT4G10220 | |
|---|---|
| ID | locus:2122739 |
| Symbol | AT4G10220.1 |
| Synonyms | T9A4.9 |
| PO growth | 1016 |
| PO structure | 20091 |
| Reference |
|
| Evidence | IEP |
| AT4G10220 | |
|---|---|
| ID | locus:2122739 |
| Symbol | AT4G10220.1 |
| Synonyms | T9A4.9 |
| PO growth | 1016 |
| PO structure | 20091 |
| Reference |
|
| Evidence | IEP |