Arabidopsis:AT3G22250
From Metabolomics.JP
Annotation
TAIR
| AT3G22250 | |
|---|---|
| ID | locus:2091628 |
| Symbol | AT3G22250.1 |
| Synonyms | MMP21.3 |
| PO growth | 7616 |
| PO structure | 9052 |
| Reference |
|
| Evidence | IEP |
| AT3G22250 | |
|---|---|
| ID | locus:2091628 |
| Symbol | AT3G22250.1 |
| Synonyms | MMP21.3 |
| PO growth | 7616 |
| PO structure | 9052 |
| Reference |
|
| Evidence | IEP |