PKS:AN0150
From Metabolomics.JP
(Difference between revisions)
m (moved PKS:ANid14* to PKS:ANIA 00150) |
Revision as of 15:56, 23 April 2012
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus nidulans FGSC A4 (GenBank XP_657754) all species | |||
|---|---|---|---|
| Class | NRPKS (length: 1806) all classes Class in KS domain phylogeny | Reliability | |
| Product | monodictyphenone | GeneName | mdpG |
| UniProt,UniRef90 | C8VQ66 , Q7Z970 | UniRef50 | Q4WQZ5 |
| Domain by MAPSI | KS-AT-ACP | ||
| Domain by CDD | KS-AT-PP | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | hypothetical protein AN0150.2 [Aspergillus nidulans FGSC A4] | ||
| Information | emodin | ||
| References |
| ||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)