Reference:Jarman SJ:Crowden RK:,Phytochemistry,1971,10,2235
From Metabolomics.JP
(Difference between revisions)
Line 1: | Line 1: | ||
{{Reference|speciesIDs= | {{Reference|speciesIDs= | ||
− | &&Acrotriche serrulata&& | + | &&Acrotriche serrulata&&FL7AAGGO0001 |
− | &&Carthamus glauca&& | + | &&Carthamus glauca&&FL7AAGGO0001 |
− | &&Empetrum nigrum&& | + | &&Empetrum nigrum&&FL7AAGGO0001 |
− | &&Epacris gunnii&& | + | &&Epacris gunnii&&FL7AAGGO0001 |
− | &&Leucopogon collinus&& | + | &&Leucopogon collinus&&FL7AAGGO0001 |
− | &&Pentachondra ericaefolia&& | + | &&Pentachondra ericaefolia&&FL7AAGGO0001 |
− | &&Rhododendron spp.&& | + | &&Rhododendron spp.&&FL7AAGGO0001 |
− | &&Trochocarpa spp.&& | + | &&Trochocarpa spp.&&FL7AAGGO0001 |
− | &&Vaccinium angustifolium&& | + | &&Vaccinium angustifolium&&FL7AAGGO0001 |
− | &&Vaccinium arboreum&& | + | &&Vaccinium arboreum&&FL7AAGGO0001 |
|doi=http://dx.doi.org/10.1016/S0031-9422(00)97232-7 | |doi=http://dx.doi.org/10.1016/S0031-9422(00)97232-7 | ||
}} | }} |
Latest revision as of 10:40, 21 April 2009
[edit] Details
NOTE: If you newly created/edited a reference page, please click all authors' links to check their information. If reference is erroneous, use Template:IncorrectReference to report the discrepancy. (How to input?)
Authors = | Jarman_SJ Crowden_RK (Click a name to see records for each author.) |
Journal = | Phytochemistry ( Other reports in this journal (1887 pages)) |
Year = | 1971 |
Volume = | 10 |
Page = | 2235 |
IDs and Links | |
---|---|
Search | |
Google Scholar |
Species-metabolite information in this article
Species-Flavonoid Relationship Reported | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|