KampoReference:Goto H:Kiga C:Nakagawa T:Koizumi K:Sakurai H:Shibagaki Y:Ogawa K:Shibahara N:Shimada Y:Saiki I:,J Trad Med,2005,22,237
From Metabolomics.JP
(Difference between revisions)
| Line 1: | Line 1: | ||
{{KampoReference|formula= | {{KampoReference|formula= | ||
| − | && | + | &&Keishibukuryogan&& |
&&Tokishakuyakusan&& | &&Tokishakuyakusan&& | ||
|title=Effects of two formulations for overcoming oketsu on vascular function and expression patterns of plasma proteins in spontaneously diabetic rats | |title=Effects of two formulations for overcoming oketsu on vascular function and expression patterns of plasma proteins in spontaneously diabetic rats | ||
Latest revision as of 09:00, 25 August 2010
[edit] Details
NOTE: If you newly created/edited a reference page, please click all authors' links to check their information. If this reference contains an error, please use Template:IncorrectReference to report the discrepancy. (How to input?)
| Authors = | Goto_H Kiga_C Nakagawa_T Koizumi_K Sakurai_H Shibagaki_Y Ogawa_K Shibahara_N Shimada_Y Saiki_I (Click a name to see records for each author.) |
| Journal = | Journal of Traditional Medicines ( Other reports in this journal (60 pages)) |
| Title= | "Effects of two formulations for overcoming oketsu on vascular function and expression patterns of plasma proteins in spontaneously diabetic rats" |
| Year = | 2005 |
| Volume = | 22 |
| Page = | 237 |
| IDs and Links | |
|---|---|
| Search | |
| Google Scholar | |
Kampo formulas in this article
| Kampo Formulas Reported | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|