Index:P450/Function
From Metabolomics.JP
< Index:P450(Difference between revisions)
(New page: * obtusifoliol-14alpha-demethylase (CYP51) * menthofuran synthase (CYP71A) * 10-alpha pinene hydroxylase (CYP71AR) * Amorpha-4,11-diene hydroxylase (CYP71AV) * tabersonine 16-hydroxylase ...) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | =CYP51= | ||
| + | {| class="wikitable sortable" style="width:100%" | ||
| + | ! class !! function !! species | ||
| + | {{matrix/row3| | ||
| + | &&CYP51&&sterol 14-demethylase; obtusifoliol-14alpha-demethylase&& | ||
| + | }} | ||
| + | |} | ||
| + | =CYP70s= | ||
| + | {| class="wikitable sortable" style="width:100%" | ||
| + | ! class !! function !! species | ||
| + | {{#repeat:matrix/row3|1| | ||
| + | &&CYP71A&&menthofuran synthase | ||
| + | &&CYP71AR&&10-alpha pinene hydroxylase | ||
| + | &&CYP71AV&&Amorpha-4,11-diene hydroxylase | ||
| + | &&CYP71D&&tabersonine 16-hydroxylase | ||
| + | &&CYP71D&&(-)4S-Limonene-6-Hydroxylase | ||
| + | &&CYP71D&&5-epi-aristolochene-1,3-dihydroxylase | ||
| + | &&CYP71E&&dhurrin biosynthesis (from tyrosine)&& | ||
| + | &&CYP71Z&&hydroxylation at 2-position in phytocassane biosynthesis&&Oryza sativa | ||
| + | &&CYP72A&&secologanin synthase | ||
| + | &&CYP73A&&cinnamate 4-hydroxylase&&Arabidopsis thaliana | ||
| + | &&CYP73A&&phenylalanine ammonia-lyase | ||
| + | &&CYP73A&&5-epi-aristolochene-1,3-dihydroxylase | ||
| + | &&CYP74A, C&&allene oxide synthase | ||
| + | &&CYP74A&&allene oxide cyclase | ||
| + | &&CYP74A, B, C, F, G, H&&fatty acid 9/13-hydroperoxide lyase | ||
| + | &&CYP74D, H)&&divinyl ether synthase | ||
| + | &&CYP75A&&flavonoid 3', 5'-hydroxylase | ||
| + | &&CYP75B&&flavonoid 3'-hydroxylase&&Arabidopsis thaliana;Perilla frutescens | ||
| + | &&CYP76B&&7-ethoxycoumarin O-deethylase | ||
| + | &&CYP76B&&geraniol 10-hydroxylase | ||
| + | &&CYP79A&&dhurrin biosynthesis (from tyrosine)&& | ||
| + | }} | ||
| + | |} | ||
| − | + | =CYP80s= | |
| − | + | {| class="wikitable sortable" style="width:100%" | |
| − | + | ! class !! function !! species | |
| − | + | {{#repeat:matrix/row3|1| | |
| − | + | &&CYP80A&&berbamunine synthase (intramolecular C-C phenol coupling and intermolecular C-O phenol coupling in bisbenzylisoquinoline alkaloid)&&Coptis japonica | |
| − | + | &&CYP80B&&(S)-N-methylcoclaurine 3'-hydroxylase | |
| − | + | &&CYP81E&&isoflavone 2'-hydroxylase | |
| − | + | &&CYP81Q&&(methylenedioxy bridge-formation in sesamine and alkaloid biosynthesis)&& | |
| − | + | &&CYP82B&&(S)-N-methylcoclaurine 3'-hydroxylase | |
| − | + | &&CYP82E&&5-epi-aristolochene-1,3-hydroxylase | |
| − | + | &&CYP84A&&ferulate-5-hydroxylase | |
| − | + | &&CYP85A&&6-deoxocastasterone oxidase, castasterone oxidase (brassinolide synthesis)&&Solanum lycopersicum | |
| − | + | &&CYP88A&&ent-kaurene oxidase, ent-kaurene hydroxylase | |
| − | + | }} | |
| − | + | |} | |
| − | + | ||
| − | + | =CYP90s= | |
| − | + | {| class="wikitable sortable" style="width:100%" | |
| − | + | ! class !! function !! species | |
| − | + | {{#repeat:matrix/row3|1| | |
| − | + | &&CYP90A&&steroid 23-alpha-hydroxylase | |
| − | + | &&CYP90A&&steroid 22-alpha-hydroxylase | |
| − | + | &&CYP90D&&brassinosteroid C-3 oxidase | |
| − | + | &&CYP92A&&5-epi-aristolochene-1,3-dihydroxylase | |
| − | + | &&CYP93B&&(2S)-flavanone 2-hydroxylase | |
| − | + | &&CYP93B&&flavone synthase typeII&&Perilla frutescens | |
| − | + | &&CYP93C&&isoflavone synthase, 2-hydroxyisoflavanone synthase | |
| − | + | &&CYP93C&&H2O2-dependent urate-degrading peroxidase | |
| − | + | &&CYP93E&&beta-amyrin and sophoradiol 24-hydroxylase | |
| − | + | &&CYP94A&&fatty acid hydroxylase | |
| − | + | &&CYP97A, B&&possible carotenoid hydroxylase | |
| − | + | &&CYP97C&&carotenoid epsilon-ring hydroxylase | |
| − | + | &&CYP98A&&4-coumaroyl-4'-hydroxyphenyllactate 3-hydroxylase | |
| − | + | &&CYP98A&&p-coumarate 3'-hydroxylase | |
| − | + | &&CYP98A&&p-coumaroyl shikimate 3'-hydroxylase | |
| − | + | &&CYP99A&&momilactone biosynthesis&&Oryza sativa | |
| − | + | }} | |
| − | + | |} | |
| − | + | ||
| − | + | =CYP700s= | |
| − | + | {| class="wikitable sortable" style="width:100%" | |
| − | + | ! class !! function !! species | |
| − | + | {{#repeat:matrix/row3|1| | |
| − | + | &&CYP701A, B&&ent-kaurene oxidase | |
| − | + | &&CYP703A&&lauric acid monooxygenase | |
| − | + | &&CYP705A&&thalianol-diol desaturase | |
| − | + | &&CYP706B&&(+)-delta-cadinene hydroxylase | |
| − | + | &&CYP707A&&abscisic acid 8'-hydroxylase | |
| − | + | &&CYP708A&&thalianol hydroxylase | |
| − | + | &&CYP709C&&Sub-terminal Hydroxylase of Long Chain Fatty Acid | |
| − | + | &&CYP710A&&sterol C-22 desaturase | |
| − | + | &&CYP716A&&putative taxadiene 5-alpha-hydroxylase | |
| − | + | &&CYP716D&&ent-kaurene 13-hydroxylase | |
| − | + | &&CYP716D&&taxane 13-alpha-hydroxylase | |
| − | + | &&CYP719A&&canadine synthase&&Coptis japonica | |
| − | + | &&CYP719A&&stylopine synthase, cheilanthifoline synthase (methylenedioxy bridge formation in isoquinoline alkaloid biosynthesis. See CYP81Q)&&Eschscholzia californica | |
| − | + | &&CYP720B&&abietadienol and abietadienal oxidase | |
| − | + | &&CYP725A&&5-alpha-taxadienol-10-beta-hydroxylase | |
| − | + | &&CYP725A&&taxadiene 5-alpha hydroxylase | |
| − | + | &&CYP725A&&taxoid 7-beta hydroxylase | |
| − | + | &&CYP725A&&taxoid 10-beta hydroxylase | |
| − | + | &&CYP725A&&taxoid 2-alpha hydroxylase | |
| − | + | &&CYP726A&&delta12-fatty acid epoxygenase | |
| + | &&CYP750A&&pine abietadienol/abietadienal oxidase | ||
| + | }} | ||
| + | |} | ||
Latest revision as of 17:21, 25 June 2009
Contents |
[edit] CYP51
| class | function | species |
|---|---|---|
| CYP51 | sterol 14-demethylase; obtusifoliol-14alpha-demethylase |
[edit] CYP70s
| class | function | species |
|---|---|---|
| CYP71A | menthofuran synthase | |
| CYP71AR | 10-alpha pinene hydroxylase | |
| CYP71AV | Amorpha-4,11-diene hydroxylase | |
| CYP71D | tabersonine 16-hydroxylase | |
| CYP71D | (-)4S-Limonene-6-Hydroxylase | |
| CYP71D | 5-epi-aristolochene-1,3-dihydroxylase | |
| CYP71E | dhurrin biosynthesis (from tyrosine) | |
| CYP71Z | hydroxylation at 2-position in phytocassane biosynthesis | Oryza sativa |
| CYP72A | secologanin synthase | |
| CYP73A | cinnamate 4-hydroxylase | Arabidopsis thaliana |
| CYP73A | phenylalanine ammonia-lyase | |
| CYP73A | 5-epi-aristolochene-1,3-dihydroxylase | |
| CYP74A, C | allene oxide synthase | |
| CYP74A | allene oxide cyclase | |
| CYP74A, B, C, F, G, H | fatty acid 9/13-hydroperoxide lyase | |
| CYP74D, H) | divinyl ether synthase | |
| CYP75A | flavonoid 3', 5'-hydroxylase | |
| CYP75B | flavonoid 3'-hydroxylase | Arabidopsis thaliana;Perilla frutescens |
| CYP76B | 7-ethoxycoumarin O-deethylase | |
| CYP76B | geraniol 10-hydroxylase | |
| CYP79A | dhurrin biosynthesis (from tyrosine) |
[edit] CYP80s
| class | function | species |
|---|---|---|
| CYP80A | berbamunine synthase (intramolecular C-C phenol coupling and intermolecular C-O phenol coupling in bisbenzylisoquinoline alkaloid) | Coptis japonica |
| CYP80B | (S)-N-methylcoclaurine 3'-hydroxylase | |
| CYP81E | isoflavone 2'-hydroxylase | |
| CYP81Q | (methylenedioxy bridge-formation in sesamine and alkaloid biosynthesis) | |
| CYP82B | (S)-N-methylcoclaurine 3'-hydroxylase | |
| CYP82E | 5-epi-aristolochene-1,3-hydroxylase | |
| CYP84A | ferulate-5-hydroxylase | |
| CYP85A | 6-deoxocastasterone oxidase, castasterone oxidase (brassinolide synthesis) | Solanum lycopersicum |
| CYP88A | ent-kaurene oxidase, ent-kaurene hydroxylase |
[edit] CYP90s
| class | function | species |
|---|---|---|
| CYP90A | steroid 23-alpha-hydroxylase | |
| CYP90A | steroid 22-alpha-hydroxylase | |
| CYP90D | brassinosteroid C-3 oxidase | |
| CYP92A | 5-epi-aristolochene-1,3-dihydroxylase | |
| CYP93B | (2S)-flavanone 2-hydroxylase | |
| CYP93B | flavone synthase typeII | Perilla frutescens |
| CYP93C | isoflavone synthase, 2-hydroxyisoflavanone synthase | |
| CYP93C | H2O2-dependent urate-degrading peroxidase | |
| CYP93E | beta-amyrin and sophoradiol 24-hydroxylase | |
| CYP94A | fatty acid hydroxylase | |
| CYP97A, B | possible carotenoid hydroxylase | |
| CYP97C | carotenoid epsilon-ring hydroxylase | |
| CYP98A | 4-coumaroyl-4'-hydroxyphenyllactate 3-hydroxylase | |
| CYP98A | p-coumarate 3'-hydroxylase | |
| CYP98A | p-coumaroyl shikimate 3'-hydroxylase | |
| CYP99A | momilactone biosynthesis | Oryza sativa |
[edit] CYP700s
| class | function | species |
|---|---|---|
| CYP701A, B | ent-kaurene oxidase | |
| CYP703A | lauric acid monooxygenase | |
| CYP705A | thalianol-diol desaturase | |
| CYP706B | (+)-delta-cadinene hydroxylase | |
| CYP707A | abscisic acid 8'-hydroxylase | |
| CYP708A | thalianol hydroxylase | |
| CYP709C | Sub-terminal Hydroxylase of Long Chain Fatty Acid | |
| CYP710A | sterol C-22 desaturase | |
| CYP716A | putative taxadiene 5-alpha-hydroxylase | |
| CYP716D | ent-kaurene 13-hydroxylase | |
| CYP716D | taxane 13-alpha-hydroxylase | |
| CYP719A | canadine synthase | Coptis japonica |
| CYP719A | stylopine synthase, cheilanthifoline synthase (methylenedioxy bridge formation in isoquinoline alkaloid biosynthesis. See CYP81Q) | Eschscholzia californica |
| CYP720B | abietadienol and abietadienal oxidase | |
| CYP725A | 5-alpha-taxadienol-10-beta-hydroxylase | |
| CYP725A | taxadiene 5-alpha hydroxylase | |
| CYP725A | taxoid 7-beta hydroxylase | |
| CYP725A | taxoid 10-beta hydroxylase | |
| CYP725A | taxoid 2-alpha hydroxylase | |
| CYP726A | delta12-fatty acid epoxygenase | |
| CYP750A | pine abietadienol/abietadienal oxidase |