Template:MassBank/NeutralLossStatNeg

From Metabolomics.JP
(Difference between revisions)
Jump to: navigation, search
m
 
Line 4: Line 4:
 
! Page || Black || Orange || Gray
 
! Page || Black || Orange || Gray
 
{{#repeat:MassBank/NeutralLossCalc|1|
 
{{#repeat:MassBank/NeutralLossCalc|1|
{{#repeat:MassBank/NeutralLoss|1|
+
{{#repeat:MassBank/NeutralLossNeg|1|
 
{{#SearchTitle:KOX.....n|Ojima}}
 
{{#SearchTitle:KOX.....n|Ojima}}
 
}}
 
}}

Latest revision as of 14:57, 26 July 2010

[edit] Negative Modes

Page Black Orange Gray
KOX00001n 0 1 2
KOX00003n 0 2 4
KOX00005n 1 2 3
KOX00007n 0 0 1
KOX00011n 16 15 14
KOX00013n 3 8 4
KOX00015n 7 0 29
KOX00017n 0 1 0
KOX00019n 0 2 1
KOX00020n 2 5 8
KOX00021n 6 15 15
KOX00023n 4 0 11
KOX00025n 11 18 7
KOX00028n 5 0 31
KOX00031n 0 1 0
KOX00033n 0 2 1
KOX00035n 0 0 1
KOX00037n 1 1 1
KOX00038n 1 0 2
KOX00040n 0 0 1
KOX00042n 4 2 9
KOX00044n 0 0 6
KOX00046n 0 3 3
KOX00047n 3 4 3
KOX00049n 0 7 8
KOX00050n 3 4 3
KOX00052n 7 9 5
KOX00055n 11 15 19
KOX00057n 3 9 3
KOX00058n 1 1 4
KOX00060n 2 6 7
KOX00061n 3 0 7
KOX00063n 2 7 1
KOX00065n 1 2 7
KOX00066n 5 0 16
KOX00068n 1 0 5
KOX00070n 0 1 0
KOX00071n 2 2 2
KOX00072n 0 1 0
KOX00074n 4 0 11
KOX00076n 3 2 1
KOX00080n 1 0 5
KOX00082n 0 2 1
KOX00084n 1 6 3
KOX00085n 2 5 8
KOX00087n 6 6 9
KOX00088n 0 6 0
KOX00089n 2 4 4
KOX00091n 0 6 0
KOX00092n 3 3 4
KOX00093n 1 2 0
KOX00094n 2 5 3
KOX00096n 8 0 13
KOX00097n 6 3 6
KOX00098n 2 8 5
KOX00099n 0 0 1
KOX00101n 5 0 23
KOX00103n 1 1 1
KOX00105n 1 2 0
KOX00106n 2 2 6
KOX00108n 0 3 3
KOX00110n 9 0 19
KOX00114n 3 2 1
KOX00115n 4 4 2
KOX00116n 0 0 0
KOX00117n 0 1 2
KOX00119n 0 2 4
KOX00121n 19 19 17
KOX00123n 5 3 7
KOX00125n 2 1 3
KOX00127n 1 4 5
KOX00128n 4 3 3
KOX00130n 1 4 1
KOX00132n 3 0 7
KOX00134n 2 6 7
KOX00135n 8 16 21
KOX00137n 0 1 2
KOX00139n 3 3 4
KOX00141n 0 3 0
KOX00142n 0 0 3
KOX00143n 3 7 5
KOX00144n 1 1 1
KOX00146n 0 0 0
KOX00148n 1 1 1
KOX00149n 0 1 0
KOX00150n 2 2 2
KOX00151n 3 1 6
KOX00152n 0 4 2
KOX00153n 0 0 1
KOX00155n 0 1 0
KOX00156n 9 6 13
KOX00158n 1 0 20
KOX00159n 4 6 5
KOX00163n 3 0 12
KOX00164n 0 1 0
KOX00165n 0 1 0
KOX00166n 20 15 10
KOX00169n 3 7 5
KOX00170n 0 0 0
KOX00171n 3 9 9
KOX00173n 6 5 10
KOX00175n 5 2 8
KOX00177n 0 0 0
KOX00178n 1 1 1
KOX00179n 4 1 5
KOX00180n 1 0 14
KOX00182n 2 0 4
KOX00183n 2 0 4
KOX00184n 6 0 22
KOX00186n 2 0 4
[[Ojima:./lua:|./lua:]] /tmp/mw_ex_lua_3ZOvZf:33: attempt to compare number with nil
KOX00188n 3 3 4
KOX00190n 8 12 35
[[Ojima:./lua:|./lua:]] /tmp/mw_ex_lua_XOKy1l:33: attempt to compare number with nil
KOX00192n 2 6 2
KOX00193n 1 1 8
[[Ojima:./lua:|./lua:]] /tmp/mw_ex_lua_vHOtgu:33: attempt to compare number with nil
KOX00196n 2 1 7
KOX00198n 4 0 11
KOX00200n 5 5 5
KOX00202n 1 4 1
KOX00204n 0 4 32
KOX00206n 2 10 16
KOX00207n 0 1 9
KOX00208n 8 3 80
KOX00209n 2 0 13
KOX00210n 0 4 6
[[Ojima:./lua:|./lua:]] /tmp/mw_ex_lua_rZVFZj:33: attempt to compare number with nil
KOX00214n 10 0 35
[[Ojima:./lua:|./lua:]] /tmp/mw_ex_lua_7WH6Nw:33: attempt to compare number with nil
KOX00217n 0 2 4
KOX00220n 2 6 2
KOX00222n 14 15 7
KOX00224n 11 0 34
KOX00226n 0 1 2
KOX00227n 0 4 2
KOX00228n 1 0 2
KOX00230n 0 0 1
KOX00232n 4 10 7
KOX00234n 3 4 3
KOX00235n 0 8 2
KOX00237n 0 0 10
KOX00239n 5 7 3
KOX00240n 0 10 0
KOX00242n 3 3 4
KOX00243n 3 0 7
KOX00244n 4 5 1
KOX00246n 0 1 0
KOX00247n 1 5 9
KOX00248n 1 1 1
KOX00249n 1 1 1
KOX00250n 7 0 21
KOX00252n 1 1 1
KOX00253n 7 0 14
KOX00255n 1 0 35
KOX00257n 7 1 83
KOX00258n 3 12 6
KOX00260n 16 23 16
KOX00261n 0 0 1
KOX00263n 0 1 0
KOX00264n 0 1 0
KOX00265n 4 1 5
KOX00267n 12 15 9
KOX00271n 0 10 11
KOX00273n 0 3 3
KOX00274n 0 3 12
KOX00275n 5 3 2
KOX00277n 3 9 3
KOX00278n 3 5 2
KOX00280n 4 5 19
KOX00282n 2 3 10
KOX00283n 2 0 8
KOX00285n 0 6 9
KOX00287n 3 3 15
KOX00289n 1 0 14
KOX00291n 3 0 12
KOX00293n 6 4 5
KOX00294n 6 6 3
KOX00296n 2 2 17
KOX00297n 0 0 1
KOX00299n 2 0 8
KOX00301n 0 1 2
KOX00305n 2 0 13
KOX00307n 12 10 6
KOX00309n 2 1 3
KOX00310n 8 5 8
KOX00311n 2 0 4
KOX00312n 5 6 17
KOX00314n 0 0 0
KOX00316n 2 3 1
KOX00318n 1 2 0
KOX00320n 2 3 1
KOX00321n 4 3 3
KOX00322n 0 0 3
KOX00323n 0 1 0
KOX00324n 0 4 2
KOX00326n 2 7 1
KOX00327n 0 1 0
KOX00329n 0 1 0
KOX00330n 4 4 2
KOX00331n 4 3 3
KOX00332n 3 5 2
KOX00333n 0 5 1
KOX00334n 10 12 6
KOX00336n 4 0 24
KOX00337n 6 0 9
KOX00339n 5 9 14
KOX00340n 3 6 12
KOX00341n 9 7 5
KOX00342n 9 9 10
KOX00344n 4 5 1
KOX00345n 6 7 2
KOX00346n 1 9 0
KOX00348n 2 8 11
KOX00349n 2 5 3
KOX00350n 1 0 20
KOX00351n 1 2 3
KOX00352n 2 0 8
KOX00353n 3 2 5
KOX00354n 6 0 4
KOX00355n 3 0 7
KOX00356n 2 5 3
KOX00357n 1 6 14
KOX00358n 0 1 2
KOX00360n 3 6 12
KOX00361n 2 1 7
KOX00362n 0 1 9
KOX00363n 2 2 2
KOX00365n 0 0 0
KOX00366n 0 3 0
KOX00367n 9 6 6
KOX00369n 1 1 1
KOX00370n 1 1 1
KOX00372n 0 5 5
KOX00373n 0 0 0
KOX00375n 1 8 1
KOX00376n 4 8 3
KOX00378n 3 4 3
KOX00380n 2 3 1
KOX00382n 0 4 2
KOX00383n 9 0 36
KOX00384n 0 3 0
KOX00386n 2 3 1
KOX00387n 2 2 2
KOX00389n 5 14 9
KOX00390n 2 2 2
KOX00392n 5 2 3
KOX00394n 0 2 1
KOX00395n 0 3 0
KOX00397n 12 24 19
KOX00399n 0 2 1
KOX00400n 0 4 2
KOX00402n 1 1 4
KOX00403n 5 3 28
KOX00404n 1 15 5
KOX00405n 11 2 8
KOX00407n 1 0 9
KOX00408n 5 0 16
KOX00409n 2 10 9
KOX00410n 1 0 5
KOX00411n 0 2 1
KOX00412n 1 4 1
KOX00413n 1 1 1
KOX00414n 1 1 1
KOX00415n 1 2 0
KOX00416n 0 1 2
KOX00417n 0 1 0
KOX00418n 0 0 1
KOX00423n 0 2 1
KOX00425n 4 4 2
KOX00426n 3 0 12
KOX00428n 4 3 3
KOX00430n 6 11 4
KOX00431n 3 0 3
KOX00432n 0 7 3
KOX00434n 0 0 3
KOX00436n 6 0 9
KOX00437n 0 2 1
KOX00438n 2 1 7
KOX00439n 1 0 5
KOX00441n 0 2 8
KOX00442n 1 2 3
KOX00444n 6 0 9
KOX00448n 0 4 2
KOX00452n 0 3 0
KOX00453n 0 0 6
KOX00455n 2 3 1
KOX00458n 1 8 12
KOX00460n 2 0 4
KOX00461n 1 2 0
KOX00463n 2 2 2
KOX00468n 2 2 2
KOX00470n 0 3 3
KOX00472n 4 5 6
KOX00473n 0 3 0
KOX00475n 0 5 1
KOX00477n 1 2 3
KOX00479n 0 2 1
KOX00480n 3 0 3
KOX00481n 4 0 11
KOX00482n 4 20 4
KOX00484n 12 11 5
KOX00488n 2 3 1
KOX00490n 0 0 6
KOX00492n 1 0 14
KOX00493n 0 1 0
KOX00494n 0 0 0
KOX00495n 0 0 6
KOX00497n 8 0 20
KOX00498n 6 5 10
KOX00500n 0 1 0
KOX00502n 0 6 0
KOX00503n 3 1 6
KOX00505n 0 0 0
KOX00506n 0 2 1
KOX00507n 0 0 0
KOX00509n 1 1 26
KOX00511n 0 1 0
KOX00513n 0 17 11
KOX00515n 6 8 7
KOX00516n 4 7 17
KOX00517n 0 1 20
KOX00519n 8 11 9
KOX00521n 0 2 1
KOX00522n 0 6 4
KOX00525n 2 3 1
KOX00527n 1 4 1
KOX00530n 2 6 2
KOX00532n 2 4 0
KOX00533n 12 0 24
KOX00534n 0 0 1
KOX00535n 2 7 1
KOX00537n 5 0 10
KOX00538n 1 8 1
KOX00540n 6 7 2
KOX00541n 2 1 3
KOX00543n 0 0 6
KOX00544n 4 0 11
KOX00545n 2 14 5
KOX00546n 0 3 12
KOX00548n 3 12 0
KOX00550n 0 1 5
KOX00551n 11 0 17
KOX00553n 1 4 5
KOX00555n 0 2 1
KOX00556n 14 3 28
KOX00557n 5 5 5
KOX00559n 1 1 1
KOX00561n 0 1 0
KOX00562n 3 9 3
KOX00563n 1 8 12
KOX00565n 7 13 35
KOX00566n 0 3 0
KOX00569n 1 6 14
KOX00572n 4 6 5
KOX00574n 1 3 2
KOX00575n 0 1 0
KOX00576n 2 4 0
KOX00578n 5 6 4
KOX00579n 11 8 9
KOX00581n 4 6 0
KOX00583n 0 1 0
KOX00585n 1 4 1
KOX00587n 0 1 2
KOX00589n 1 1 1
KOX00591n 1 0 2
KOX00594n 1 9 5
KOX00595n 3 1 17
KOX00597n 0 1 0
KOX00598n 5 14 2
KOX00600n 0 3 0
KOX00602n 0 2 4
KOX00603n 5 0 5
KOX00609n 7 0 14
KOX00610n 2 15 11
KOX00612n 0 0 6
KOX00614n 0 1 2
KOX00615n 5 9 1
[[Ojima:./lua:|./lua:]] /tmp/mw_ex_lua_rRAZZg:33: attempt to compare number with nil
KOX00618n 3 1 2
KOX00619n 2 3 1
KOX00621n 2 3 1
KOX00622n 0 1 2
KOX00624n 1 1 1
KOX00625n 2 2 2
KOX00627n 1 2 3
KOX00629n 2 6 7
KOX00630n 5 2 8
KOX00632n 0 5 10
KOX00634n 7 10 11
KOX00706n 8 3 10
KOX00735n 8 18 2
KOX00777n 1 0 9
KOX00792n 0 2 1
KOX00839n 0 2 8
KOX00844n 0 1 0
KOX00896n 0 3 3
KOX00898n 1 4 16
KOX00899n 1 0 20
KOX00901n 2 1 3
Total 400 Expression error: Unexpected < operator. Expression error: Unexpected < operator. Expression error: Unexpected < operator.
Personal tools
Namespaces

Variants
Actions
Navigation
metabolites
Toolbox