PKS:NFIA 045430
From Metabolomics.JP
(Difference between revisions)
Line 5: | Line 5: | ||
|product= | |product= | ||
|GenBank=XP_001267621 | |GenBank=XP_001267621 | ||
+ | |UniProt= | ||
+ | |UniRef90= | ||
+ | |UniRef50= | ||
|geneName= | |geneName= | ||
|MAPSI=KS-AT-ACP | |MAPSI=KS-AT-ACP |
Revision as of 11:59, 8 September 2011
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Neosartorya fischeri NRRL 181 (GenBank XP_001267621) all species | |||
---|---|---|---|
Class | NRPKS (length: 1777) all classes Class 09.NRPKS_I(2) in KS domain phylogeny | Reliability | putative |
Product | GeneName | ||
UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
Domain by MAPSI | KS-AT-ACP | ||
Domain by CDD | KS-AT-PP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | polyketide synthase-putative [Neosartorya fischeri NRRL 181] | ||
Information | polyketide synthase-putative-predicted by EVM? | ||
References | |||
Link | 045430 AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)