PKS:AO090010000404
From Metabolomics.JP
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 11: | Line 11: | ||
|MAPSI=KS-AT-ACP | |MAPSI=KS-AT-ACP | ||
|CDD=KS-AT-PP-(ME) | |CDD=KS-AT-PP-(ME) | ||
+ | |ITERDB=KS-AT-ACP | ||
+ | |InferredDomain=SAT-KS-AT-PT-ACP-ME | ||
|class=NRPKS | |class=NRPKS | ||
|reliability=putative | |reliability=putative | ||
|description=hypothetical protein [Aspergillus oryzae RIB40] | |description=hypothetical protein [Aspergillus oryzae RIB40] | ||
− | |information= | + | |information=ME domain from CDD identification is incomplete. |
|length=2253 | |length=2253 | ||
+ | |references=\*Ahuja.+2012$ | ||
}} | }} | ||
{{{{NAMESPACE}}/Footer}} | {{{{NAMESPACE}}/Footer}} |
Latest revision as of 23:09, 15 May 2012
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus oryzae RIB40 (GenBank XP_001827405) all species | |||
---|---|---|---|
Class | NRPKS (length: 2253) all classes Class 22.NRPKS_III(4) in KS domain phylogeny | Reliability | putative |
Product | GeneName | ||
UniProt,UniRef90 | Q2TWV1 , B8NVW8 | UniRef50 | Q2TWV1 |
Domain by MAPSI | KS-AT-ACP | ||
Domain by CDD | KS-AT-PP-(ME) | ||
Domain by ITER-DB | KS-AT-ACP | ||
Estimated Domain | SAT-KS-AT-PT-ACP-ME | ||
Description | hypothetical protein [Aspergillus oryzae RIB40] | ||
Information | ME domain from CDD identification is incomplete. | ||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)