PKS:AFUB 034520
From Metabolomics.JP
(Difference between revisions)
m (moved PKS:AFuA08 to PKS:AFUB 034520) |
|||
(One intermediate revision by one user not shown) | |||
Line 5: | Line 5: | ||
|product= | |product= | ||
|GenBank=EDP52288 | |GenBank=EDP52288 | ||
+ | |UniProt=B0XZV6 | ||
+ | |UniRef90=Q4WYY6 | ||
+ | |UniRef50=Q4WYY6 | ||
|geneName= | |geneName= | ||
|MAPSI=KS-AT-DH-ER-KR-ACP | |MAPSI=KS-AT-DH-ER-KR-ACP |
Latest revision as of 15:26, 23 April 2012
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus fumigatus A1163 (GenBank EDP52288) all species | |||
---|---|---|---|
Class | RPKS (length: 2514) all classes Class 25.R-PKS_I(1) in KS domain phylogeny | Reliability | |
Product | GeneName | ||
UniProt,UniRef90 | B0XZV6 , Q4WYY6 | UniRef50 | Q4WYY6 |
Domain by MAPSI | KS-AT-DH-ER-KR-ACP | ||
Domain by CDD | KS-AT-DH-ME-ER-KR | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | polyketide synthase-putative [Aspergillus fumigatus A1163] | ||
Information | |||
References | |||
Link | 034520 AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)