Bangladesh:Vinca
From Metabolomics.JP
(Difference between revisions)
Line 1: | Line 1: | ||
+ | ==Vinca rosea L.== | ||
+ | |||
+ | <gallery> | ||
+ | Image:BG-vin17221.jpg | ||
+ | </gallery> | ||
+ | |||
{{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
|name= Vinca rosea L. | |name= Vinca rosea L. | ||
− | |||
|docName= Rajshahi and Jessore districts plant | |docName= Rajshahi and Jessore districts plant | ||
|tribe= - | |tribe= - | ||
Line 10: | Line 15: | ||
|ailments= Diabetes. About 120g of leaves and stems are cut into pieces and boiled in 1 kg water. The water is taken once daily. | |ailments= Diabetes. About 120g of leaves and stems are cut into pieces and boiled in 1 kg water. The water is taken once daily. | ||
|procurement=Fakir Md. Hanif Chand, Choto bon gram (Bagan para) village, Boalia Thana, Shopara Post, Rajshahi district | |procurement=Fakir Md. Hanif Chand, Choto bon gram (Bagan para) village, Boalia Thana, Shopara Post, Rajshahi district | ||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− |
Revision as of 09:00, 8 February 2010
Vinca rosea L.
Tara ful (- Choto bon gram (Bagan para) village Rajshahi)
name | Vinca rosea L. |
Local Name | Tara ful |
Tribe (Info) | - |
Village | Choto bon gram (Bagan para) village |
District ( Map) | Rajshahi |
Part(s) Used | Leaf with stem |
Ailment | Diabetes. About 120g of leaves and stems are cut into pieces and boiled in 1 kg water. The water is taken once daily. |
Procurement | Fakir Md. Hanif Chand, Choto bon gram (Bagan para) village, Boalia Thana, Shopara Post, Rajshahi district |
The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. |