Pathway:Glutathione degradation
From Metabolomics.JP
(Difference between revisions)
(New page: {{Pathway/Metabolic | source = |list= && BMAXTP--0003$BMAXDP--0014$0 && BMAXDP--0014$BMAAS3SF0003$0 }}) |
|||
| Line 1: | Line 1: | ||
{{Pathway/Metabolic | {{Pathway/Metabolic | ||
| − | | source = | + | | source = BMAXTP--0003 |
|list= | |list= | ||
&& BMAXTP--0003$BMAXDP--0014$0 | && BMAXTP--0003$BMAXDP--0014$0 | ||
&& BMAXDP--0014$BMAAS3SF0003$0 | && BMAXDP--0014$BMAAS3SF0003$0 | ||
}} | }} | ||
Revision as of 14:30, 11 March 2009
Total 0 steps.
| Glutathione | ||
|---|---|---|
|
| Mapping | 7→4; 8→5; 9→6; 10→7; 11→8; 12→1; 13→2; 14→3; |
| L-Cysteinyl-glycine | ||
|---|---|---|
Trace 9 Trace 8 Trace 14 Trace 11 Trace 13 Trace 12 Trace 7 Trace 10
|
| Mapping | 8→5; 7→4; |
| L-Cysteine | |||||
|---|---|---|---|---|---|
Trace 5 Trace 4
|


