Enzyme:1.14.12.1
From Metabolomics.JP
(Difference between revisions)
| (4 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{ {{NAMESPACE}}/Header}} | ||
| + | |||
{{Enzyme | {{Enzyme | ||
|ec={{PAGENAME}} | |ec={{PAGENAME}} | ||
|SysName=anthranilate,NAD(P)H:oxygen oxidoreductase (1,2-hydroxylating,deaminating, decarboxylating) | |SysName=anthranilate,NAD(P)H:oxygen oxidoreductase (1,2-hydroxylating,deaminating, decarboxylating) | ||
|names=&&anthranilate 1,2-dioxygenase (deaminating, decarboxylating)&&anthranilate hydroxylase&&anthranilic hydroxylase&&anthranilic acid hydroxylase | |names=&&anthranilate 1,2-dioxygenase (deaminating, decarboxylating)&&anthranilate hydroxylase&&anthranilic hydroxylase&&anthranilic acid hydroxylase | ||
| + | }} | ||
| + | |||
| + | {{Enzyme/Reaction| reaction= NADH + Anthranilic acid + O2 => NAD+ + Salicylic acid + NH3 + H2O | ||
| + | | list= | ||
| + | && BMCCPUAPt032$BMCCPUAPt031$0 | ||
| + | && BMMCBZ2Ok024$BMMCBZ2Ok033$0 | ||
| + | && BMMCBZ2Ok024$BMIONT--0004$0 | ||
| + | }} | ||
| + | |||
| + | {{Enzyme/Reaction| reaction= NADPH + Anthranilic acid + H2O => NADP+ + Salicylic acid + NH3 | ||
| + | | list= | ||
| + | && BMCCPUAPt034$BMCCPUAPt033$0 | ||
| + | && BMMCBZ2Ok024$BMMCBZ2Ok033$0 | ||
| + | && BMMCBZ2Ok024$BMIONT--0004$0 | ||
| + | }} | ||
| + | |||
| + | {{Enzyme/Reaction| reaction= NADH + Salicylic acid + H2O => NAD+ + Catechol + CO2 | ||
| + | | list= | ||
| + | && BMCCPUAPt032$BMCCPUAPt031$0 | ||
| + | && BMMCBZ2Ok033$BMMCBZ2Oq026$0 | ||
| + | && BMMCBZ2Ok033$BMXXSX--0007$0 | ||
| + | }} | ||
| + | |||
| + | {{Enzyme/Reaction| reaction= NADPH + Salicylic acid + H2O => NADP+ + Catechol + CO2 | ||
| + | | list= | ||
| + | && BMCCPUAPt034$BMCCPUAPt033$0 | ||
| + | && BMMCBZ2Ok033$BMMCBZ2Oq026$0 | ||
| + | && BMMCBZ2Ok033$BMXXSX--0007$0 | ||
}} | }} | ||
Latest revision as of 06:00, 21 June 2009
| Basic Metabolism Top (代謝トップ) |
Molecule Index (化合物索引) |
EC classes ( EC分類) |
Input New Data (新規入力) |
Upper Levels: EC1.-.-.- Oxidoreductases. : EC1.14.-.- Acting on paired donors, with incorporation or reduction of : EC1.14.12.- With NADH or NADPH as one donor, and incorporation of two
| IDs and Links | |
|---|---|
| IUBMB | EC1 |
| ExPaSy | NiceZyme 1.14.12.1 |
| anthranilate,NAD(P)H:oxygen oxidoreductase (1,2-hydroxylating,deaminating, decarboxylating) | |
|---|---|
| Systematic Name | anthranilate,NAD(P)H:oxygen oxidoreductase (1,2-hydroxylating,deaminating, decarboxylating) |
| Common Name |
|
|
NADH + Anthranilic acid + O2 => NAD+ + Salicylic acid + NH3 + H2O | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NADPH + Anthranilic acid + H2O => NADP+ + Salicylic acid + NH3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NADH + Salicylic acid + H2O => NAD+ + Catechol + CO2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NADPH + Salicylic acid + H2O => NADP+ + Catechol + CO2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|






