Persist:FLindex/author S

From Metabolomics.JP
(Difference between revisions)
Jump to: navigation, search
 
Line 1: Line 1:
  
This page is automatically generated using [[Help:Contents|''Persist'' function]] (Last updated: 20081204071647).<br />
+
This page is automatically generated using [[Help:Contents|''Persist'' function]] (Last updated: 20081204074012).<br />
  
 
{| width=100%
 
{| width=100%
Line 8: Line 8:
 
<input type="hidden" name="my_argc" value="2">
 
<input type="hidden" name="my_argc" value="2">
 
<input type="hidden" name="my_sep" value=";">
 
<input type="hidden" name="my_sep" value=";">
 +
<input type="hidden" name="my_recursive" value="1">
 
<input type="submit" value="go to Index R"></form>
 
<input type="submit" value="go to Index R"></form>
  
Line 15: Line 16:
 
<input type="hidden" name="my_argc" value="2">
 
<input type="hidden" name="my_argc" value="2">
 
<input type="hidden" name="my_sep" value=";">
 
<input type="hidden" name="my_sep" value=";">
 +
<input type="hidden" name="my_recursive" value="1">
 
<input type="submit" value="go to Index T"></form>
 
<input type="submit" value="go to Index T"></form>
  
Line 913: Line 915:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singab_AN Singab_AN] || 2 || 1998 || 1999 || 1998 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singab_AN Singab_AN] || 2 || 1998 || 1999 || 1998 ||  
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singh_A Singh_A] || 1 || 1993 || 1993 || 1993 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singh_B Singh_B] || 1 || 1996 || 1996 || 1996 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singh_B Singh_B] || 1 || 1996 || 1996 || 1996 ||  
Line 981: Line 985:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sivenet_T Sivenet_T] || 1 || 1997 || 1997 || 1997 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sivenet_T Sivenet_T] || 1 || 1997 || 1997 || 1997 ||  
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sjoevall_J Sjoevall_J] || 1 || 1960 || 1960 || 1960 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Skaltsa_H Skaltsa_H] || 4 || 1988 || 2003 || 1988 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Skaltsa_H Skaltsa_H] || 4 || 1988 || 2003 || 1988 ||  
Line 1,483: Line 1,489:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syah_YM Syah_YM] || 1 || 2002 || 2002 || 2002 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syah_YM Syah_YM] || 1 || 2002 || 2002 || 2002 ||  
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syeda_Y Syeda_Y] || 1 || 1994 || 1994 || 1994 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syrchina_AI Syrchina_AI] || 2 || 1980 || 1992 || 1992 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syrchina_AI Syrchina_AI] || 2 || 1980 || 1992 || 1992 ||  

Latest revision as of 19:31, 17 August 2010

This page is automatically generated using Persist function (Last updated: 20081204074012).

Back to Index


Author #articles earliest
paper
latest
paper
peak
year
major
coauthors
SOrensen_H 1 1982 1982 1982
S_Nidhi 1 2003 2003 2003
Saad_HE 1 1995 1995 1995
Saayman_HM 1 1965 1965 1965
Saba_N 1 1999 1999 1999
Sachdev_GP 1 1966 1966 1966
Sachdev_K 4 1982 1988 1982
Sacilotto_AC 1 2002 2002 2002
Sada_T 1 1984 1984 1984
Sadykov 1 1979 1979 1979
Sadykov_AS 1 1965 1965 1965
Saeki_A 1 1998 1998 1998
Saez_JA 1 2000 2000 2000
Sagareishvili_TG 1 1981 1981 1981
Saha_MM 1 1991 1991 1991
Saha_SK 1 1981 1981 1981
Sahai_M 1 1984 1984 1984
Sahai_R 1 1980 1980 1980
Saharia_HS 1 1976 1976 1976
Sahpaz_S 1 2002 2002 2002
Sahu 1 1994 1994 1994
Sahu_NP 3 1992 1998 1992
Saija_A 1 2001 2001 2001
Saijo_R 3 1982 1989 1985
Saiki_I 1 2000 2000 2000
Saiki_K 1 1973 1973 1973
Saiki_Y 18 1969 2001 1985 Murakami_TUeno_AWada_HHori_KIchikawa_MChen_CMFukushima_SFujimoto_YTanaka_NSatake_T
Saindane_MT 1 1975 1975 1975
Saini_TR 3 1983 1983 1983
Sainsbury_M 1 1966 1966 1966
Saito_H 1 1990 1990 1990
Saito_K 2 1991 2005 2005
Saito_M 1 1997 1997 1997
Saito_N 54 1983 2004 1995 Shigihara_AShinoda_KKuwano_HTerahara_NSeki_HAndo_THara_RHarborne_JBToki_KWatanabe_HHonda_TKasahara_KLu_TSIida_STatsuzawa_FYokoi_MHashimoto_GKokubun_H
Saito_T 1 1987 1987 1987
Saitoh_M 1 1985 1985 1985
Saitoh_T 14 1968 1988 1976 Kinoshita_TShibata_S
Sakae_A 1 1990 1990 1990
Sakagami_H 2 2001 2001 2001
Sakagami_Y 1 1974 1974 1974
Sakai_H 2 1987 1990 1989
Sakai_K 1 2000 2000 2000
Sakakibara_J 2 1987 1995 1987
Sakakibara_M 3 1975 1976 1975
Sakakibara_N 6 1988 1990 1989 Mizuno_MTanaka_TIinuma_M
Sakamoto_K 1 1994 1994 1994
Sakamoto_M 1 1995 1995 1995
Sakamoto_Y 1 1969 1969 1969
Sakamura_S 2 1961 1987 1987
Sakar_MK 3 1980 1993 1992
Sakashita_S 1 1988 1988 1988
Sako_M 2 2003 2003 2003
Sako_S 1 1990 1990 1990
Sakuma_C 1 2001 2001 2001
Sakurai_A 2 1978 1982 1978
Sakurai_K 1 1978 1978 1978
Sakurai_N 1 1990 1990 1990
Sakushima 1 1987 1987 1987
Sakushima_A 3 1980 1983 1980
Sakuta_H 1 1995 1995 1995
Salahuddin_M 1 1964 1964 1964
Salam 1 1982 1982 1982
Salam_NA 1 1990 1990 1990
Salama_OM 1 1985 1985 1985
Salasoo_I 1 1966 1966 1966
Salatino_A 1 1996 1996 1996
Salatino_ML 1 1996 1996 1996
Saleh_NA 29 1970 2000 1972 Mansour_RMBohm_BAAnsari_MAAhmed_AA
Salem_HM 1 1976 1976 1976
Sales_BH 1 1996 1996 1996
Salgado_I 1 1997 1997 1997
Salin_ML 1 1981 1981 1981
Salinas_MR 1 2002 2002 2002
Salmenkallio_M 2 1982 1982 1982
Salpekar_J 2 1996 1997 1996
Salvador_MJ 1 2004 2004 2004
Salvadori_P 1 1971 1971 1971
Salvi_A 1 2000 2000 2000
Samaiya_GC 2 1987 1989 1989
Samaraweera_U 1 1983 1983 1983
Sambhy_YR 1 1970 1970 1970
Sammes_PG 4 1971 1977 1973
Samylina_IA 1 1984 1984 1984
San_Feliciano_A 1 1989 1989 1989
San_Jose_ML 1 1990 1990 1990
San_S 1 1989 1989 1989
Sanchez_JF 2 1989 1990 1989
Sanchez_M 1 2000 2000 2000
Sand_HE 1 1999 1999 1999
Sandermann_Jr_H 1 1995 1995 1995
Sandmann_RA 1 1990 1990 1990
Sandor_P 1 1999 1999 1999
Sanduja_R 1 1984 1984 1984
Sankaku_U 1 1985 1985 1985
Sankarasubramanian_S 1 1986 1986 1986
Sankawa_U 4 1975 1990 1990
Sannomiya_M 1 1998 1998 1998
Sano_J 1 1991 1991 1991
Sano_M 2 1999 1999 1999
Sano_PT 1 2002 2002 2002
Sanson_DR 4 1989 1990 1989
Sant'Ana_AE 1 1986 1986 1986
Santaniello_E 2 1980 1982 1982
Santisuk_T 5 1983 1999 1998 Reutrakul_V
Santos_DY 1 2002 2002 2002
Santos_ID 1 1996 1996 1996
Santos_L 1 1999 1999 1999
Santos_LC 1 2001 2001 2001
Sanyal_AK 1 1970 1970 1970
Sanz_MJ 1 1993 1993 1993
Sapis_JC 1 1988 1988 1988
Sarada_A 2 1976 1977 1976
Saraswat_M 1 1982 1982 1982
Saraswathi_G 1 1977 1977 1977
Saraswathy_A 1 1998 1998 1998
Sarin_JP 1 1976 1976 1976
Sarin_PS 1 1960 1960 1960
Sarkar_S 1 1981 1981 1981
Sarkar_SC 1 1969 1969 1969
Sarker_SD 3 2000 2001 2001
Sarma_N 1 1988 1988 1988
Sarma_PM 1 1976 1976 1976
Sarma_PN 1 1977 1977 1977
Saroja_T 2 1971 1971 1971
Sarsenbaev_K 1 2003 2003 2003
Sartori_FT 1 2002 2002 2002
Sasaki 1 1956 1956 1956
Sasaki_H 1 1990 1990 1990
Sasaki_M 1 1975 1975 1975
Sasaki_S 2 1974 1986 1974
Sasaki_T 3 1964 1989 1989
Sasaya 1 1966 1966 1966
Sashida_Y 6 1976 2001 1991 Mimaki_YShimomura_H
Sassen_WV 1 1980 1980 1980
Sastry 1 1867 1867 1867
Sastry_BY 1 1973 1973 1973
Satake_M 2 1997 1997 1997
Satake_T 5 1984 2001 1988 Murakami_THori_KSaiki_YFujimoto_Y
Satam_PJ 1 1973 1973 1973
Sati_OP 1 1997 1997 1997
Sato 1 1980 1980 1980
Sato_A 1 1974 1974 1974
Sato_H 1 1987 1987 1987
Sato_K 2 1981 1988 1981
Sato_M 3 1987 2003 2003
Sato_N 1 1989 1989 1989
Sato_S 3 1976 1994 1989
Sato_T 2 1986 1989 1989
Sato_Y 1 1996 1996 1996
Satoh_F 1 1990 1990 1990
Satoh_M 1 1995 1995 1995
Sattar_E 1 2001 2001 2001
Sattikulov_A 2 1983 1987 1983
Saturnino_P 2 1990 1995 1990
Satyanarayana_P 1 1996 1996 1996
Sauer 1 1967 1967 1967
Sauer_H 1 1967 1967 1967
Saunois_A 1 1995 1995 1995
Saurabh_K 1 1998 1998 1998
Sauvain_M 1 1994 1994 1994
Savona_G 2 1979 1985 1985
Sawa_T 1 1975 1975 1975
Sawadjoon_S 1 2002 2002 2002
Sawi 1 2001 2001 2001
Saxena 4 1970 1987 1987
Saxena_M 2 1986 1986 1986
Saxena_VK 10 1981 1994 1987 Jain_AK
Sayed 1 1991 1991 1991
Sayed_NH 6 1987 2001 1991 Mabry_TJ
Scafati_O 2 2001 2001 2001
Scarafia_ME 2 1994 1994 1994
Schaller_E 1 1981 1981 1981
Schanzenbach_D 1 2000 2000 2000
Schaufelberger_D 2 1984 1987 1986
Scheichenko_VI 1 1981 1981 1981
Scheinmann_F 4 1965 1971 1970
Schemske_DW 1 1997 1997 1997
Schenkel_EP 1 2003 2003 2003
Scherz_H 1 1999 1999 1999
Schettino_O 3 1987 1995 1989
Scheuer_PJ 1 1974 1974 1974
Schiff_Jr_PL 4 1982 1998 1982
Schilling_EE 3 1983 1988 1985
Schilling_G 2 1979 1985 1985
Schillo_D 1 1987 1987 1987
Schmeer_K 1 1993 1993 1993
Schmid_H 3 1957 1959 1958
Schmid_RD 2 1973 1973 1973
Schmidt_J 1 2000 2000 2000
Schneider_G 1 1968 1968 1968
Schnitzler_JP 1 1995 1995 1995
Schober_I 1 1985 1985 1985
Schober_IY 1 1988 1988 1988
Schoeneborn_R 1 1993 1993 1993
Schram_AW 1 1983 1983 1983
Schreier_P 1 2001 2001 2001
Schripsema_J 2 1989 1989 1989
Schuecker_U 3 1975 1978 1975
Schuetz_BA 1 1995 1995 1995
Schulz_M 1 1985 1985 1985
Schumann_P 1 1937 1937 1937
Schuster_A 1 1986 1986 1986
Schutte_AL 1 1995 1995 1995
Schwarz_C 1 1977 1977 1977
Schwarz_JS 1 1964 1964 1964
Schwarz_R 2 1967 1971 1967
Scogin_R 1 1985 1985 1985
Scott_AI 1 1989 1989 1989
Scott_D 1 1977 1977 1977
Scramin_S 1 1988 1988 1988
Scully_N 1 1960 1960 1960
Scurria_R 2 1994 1995 1994
Scutt_AM 1 1986 1986 1986
Seabra_RM 6 1988 1999 1997 Andrade_PBMoreira_MM
Seaman_F 1 1972 1972 1972
Seeram_NP 1 2004 2004 2004
Seetharaman_TR 1 1986 1986 1986
Segawa_A 1 1999 1999 1999
Segelman_AB 1 1978 1978 1978
Segelman_FP 1 1978 1978 1978
Segnini_D 1 1967 1967 1967
Seguin_E 1 1999 1999 1999
Sehgal_JM 1 1952 1952 1952
Sehra_KB 1 1934 1934 1934
Seidel_V 1 2000 2000 2000
Seifert_K 1 1994 1994 1994
Seigler_DS 2 1974 1982 1974
Seikel 1 1995 1995 1995
Seikel_MK 9 1950 1966 1950 Birzgalis_RGeissman_TA
Seitz_HU 2 1992 1993 1993
Seitz_M 2 1976 1981 1981
Seki_H 6 1997 2004 1999 Tatsuzawa_FHashimoto_GWatanabe_HHonda_TSaito_NAndo_THara_RYokoi_MKokubun_H
Seki_T 1 1975 1975 1975
Sekine_H 1 1989 1989 1989
Sekine_T 3 1991 2003 1992
Sekita_S 2 1997 1997 1997
Seldes_AM 1 1977 1977 1977
Self_R 9 1984 1988 1986 Harborne_JBTakeda_K
Seliem_MA 1 2003 2003 2003
Seligmann_O 19 1970 1992 1980 Chari_VMGunasekar_DAdinarayana_DWagner_H
Sellars_K 1 1952 1952 1952
Selva_A 1 1967 1967 1967
Semenov_AA 1 1992 1992 1992
Semple_SJ 1 1999 1999 1999
Sen 1 1976 1976 1976
Sen_NK 1 1971 1971 1971
Sen_RC 1 1991 1991 1991
Sen_S 1 1992 1992 1992
Senatore_F 4 1995 1999 1995
Sendl_A 1 1995 1995 1995
Sener_B 1 1991 1991 1991
Sengupta_P 1 1961 1961 1961
Seo_EK 3 1997 2003 1997
Seo_JM 1 2003 2003 2003
Seo_S 1 2003 2003 2003
Seoan_E 1 1982 1982 1982
Sepulveda_S 4 1979 1994 1985
Sequin_U 1 1990 1990 1990
Ser_NA 1 1988 1988 1988
Sergienko_TA 1 1966 1966 1966
Serrano_A 1 1999 1999 1999
Servi_S 2 1970 1973 1972
Seshadri 3 1946 1967 1967
Seshadri_TR 60 1937 1977 1974 Chawla_HMChibber_SSRangaswami_SParthasarathy_MRKhanna_PLBajwa_BSGupta_SRPuri_BKrishnaswamy_NRMukerjee_SK
Seth_KK 2 1981 1982 1982
Sethi_ML 3 1980 1983 1981
Sethi_VK 1 1984 1984 1984
Seto_T 1 1992 1992 1992
Sevenet_T 10 1990 2003 1999 Cosson_JP
Seyffert_W 1 1987 1987 1987
Seymen_H 1 2001 2001 2001
Shabbir_M 2 1968 1970 1968
Shafiullah 1 2002 2002 2002
Shafiullah_A 1 1998 1998 1998
Shah_AH 1 1981 1981 1981
Shah_MG 2 1991 1992 1991
Shalaby_AM 1 1988 1988 1988
Shalaby_NM 1 1993 1993 1993
Shamma_A 1 1979 1979 1979
Shamma_M 2 1969 1973 1969
Shammas_G 2 1988 1988 1988
Shamon_LA 1 1999 1999 1999
Shamyrina_AA 1 1977 1977 1977
Shanawany_MA 1 1980 1980 1980
Shang_LJ 1 1994 1994 1994
Shanna_NN 1 1977 1977 1977
Shao_ZY 1 2003 2003 2003
Sharaf_M 4 1991 1998 1992
Sharker_KH 1 1996 1996 1996
Sharma 3 1964 1980 1980
Sharma_A 1 1980 1980 1980
Sharma_CS 1 1975 1975 1975
Sharma_GC 3 1979 1981 1980
Sharma_ND 4 1975 1988 1976
Sharma_OP 1 1994 1994 1994
Sharma_P 2 1973 1973 1973
Sharma_PK 1 1983 1983 1983
Sharma_RK 1 1990 1990 1990
Sharma_RP 15 1978 1992 1979 Singhal_AKBaruah_JNThyagarajan_GHerz_WGovindan_SVChibber_SSBarua_NC
Sharma_SC 2 1986 1987 1986
Sharma_SK 1 1994 1994 1994
Sharma_VK 2 1988 1990 1989
Sharma_VM 3 1992 1993 1992
Sharp_H 1 2001 2001 2001
Shaw_GJ 2 1980 1984 1980
Shaw_M 1 1970 1970 1970
Shawl_AS 2 1984 1988 1984
Shchavlinskii_AN 2 1985 1986 1986
Shear_NH 1 1984 1984 1984
Sheichenko_VI 6 1970 1984 1978 Zapesochnaya_GGTyukavkina_NAMedvedeva_SAIvanova_SZ
Shelyuto 1 1972 1972 1972
Shen_CC 2 1996 2003 1996
Shen_Q 1 2002 2002 2002
Shen_T 1 2001 2001 2001
Shen_X 3 1998 2002 2001
Shen_XW 1 1996 1996 1996
Shen_Y 1 1999 1999 1999
Shen_YX 1 1997 1997 1997
Shen_Z 1 1985 1985 1985
Sheng_CB 1 1996 1996 1996
Sherbeiny_AE 1 1975 1975 1975
Sheremet_IP 1 1971 1971 1971
Sherratt_HS 2 1958 1961 1961
Shervashidze_IV 1 1982 1982 1982
Sherwood_RT 2 1971 1973 1972
Shevchuk 1 1968 1968 1968
Shi_D 1 1995 1995 1995
Shi_DW 1 1988 1988 1988
Shi_Q 1 1995 1995 1995
Shi_YQ 1 2001 2001 2001
Shiao_MS 1 2000 2000 2000
Shiba_N 1 1990 1990 1990
Shibaki_S 1 1990 1990 1990
Shibamoto_N 1 1975 1975 1975
Shibata_H 1 1978 1978 1978
Shibata_K 1 1919 1919 1919
Shibata_M 4 1964 1997 1978
Shibata_S 15 1963 1988 1976 Kinoshita_TSaitoh_T
Shibata_Y 1 1919 1919 1919
Shibuya_H 1 1992 1992 1992
Shibuya_M 2 1985 1990 1985
Shida_Y 1 1997 1997 1997
Shieh_BJ 3 1994 1996 1995
Shieh_WL 3 1991 1992 1992
Shigematsu_N 1 1982 1982 1982
Shigihara_A 22 1991 2003 1995 Tatsuzawa_FToki_KLu_TSHonda_TIida_SKasahara_KYokoi_MSaito_N
Shike_T 1 1992 1992 1992
Shil_KC 1 1995 1995 1995
Shilin_Y 1 1989 1989 1989
Shim_SH 1 1979 1979 1979
Shimada_H 1 1995 1995 1995
Shimasaki_H 1 1989 1989 1989
Shimizu 1 1968 1968 1968
Shimizu_E 1 1984 1984 1984
Shimizu_H 1 2002 2002 2002
Shimizu_K 1 2000 2000 2000
Shimizu_M 11 1968 1993 1973 Arisawa_MMorita_N
Shimizu_N 1 1998 1998 1998
Shimizu_S 1 1978 1978 1978
Shimizu_T 1 1998 1998 1998
Shimoda_H 1 1995 1995 1995
Shimokoriyama_M 4 1953 1972 1972
Shimomura_H 3 1976 1991 1989
Shimomura_K 2 1995 1995 1995
Shimoo_H 1 1962 1962 1962
Shimura_K 1 2003 2003 2003
Shimura_N 1 1991 1991 1991
Shin_CG 1 1998 1998 1998
Shin_DC 1 2001 2001 2001
Shin_YG 1 2003 2003 2003
Shindo_H 1 1990 1990 1990
Shindo_S 1 1993 1993 1993
Shinoda 1 1934 1934 1934
Shinoda_J 1 1927 1927 1927
Shinoda_K 3 2001 2004 2002
Shinoda_M 1 1990 1990 1990
Shinohara_K 1 1990 1990 1990
Shinomiya_K 2 1993 1994 1993
Shinzato_T 1 2004 2004 2004
Shio_M 1 1973 1973 1973
Shioji_T 2 1989 1991 1989
Shiono_R 1 1970 1970 1970
Shiraki_H 1 2002 2002 2002
Shirane_S 1 1982 1982 1982
Shirata_A 3 1980 1984 1980
Shirataki_V 1 1976 1976 1976
Shirataki_Y 14 1976 1999 1981 Yokoe_IIinuma_MTanaka_TKomatsu_M
Shirato_T 5 1952 1978 1953 Hasegawa_M
Shirley_DB 1 1976 1976 1976
Shiro_M 1 1991 1991 1991
Shirota_O 2 1997 1997 1997
Shivastava 1 1984 1984 1984
Shizukuishi_K 2 1988 1990 1989
Shnyakina_GP 2 1975 1978 1975
Shoeb_A 1 1987 1987 1987
Shoemaker_RH 1 1993 1993 1993
Shoji_N 1 1984 1984 1984
Shoji_S 1 1988 1988 1988
Shokri_A 2 1988 1990 1989
Shoolery_JN 1 1987 1987 1987
Shouxun_Z 1 1996 1996 1996
Shoyama_Y 1 1990 1990 1990
Shrivastava_P 1 1994 1994 1994
Shrivastava_SP 2 1982 1982 1982
Shukla_RV 1 1981 1981 1981
Shukla_YN 1 1992 1992 1992
Si 2 1994 1994 1994
Sia_GL 1 1994 1994 1994
Siahaan_TJ 1 1986 1986 1986
Sialer_de_Zapata_D 1 1977 1977 1977
Sibao_C 1 2000 2000 2000
Siddiqui_BS 2 2000 2003 2003
Sidhu_GS 1 1972 1972 1972
Siems_K 3 1997 2002 2001
Sievers_H 2 1992 1994 1993
Sigel_CW 2 1969 1969 1969
Sikorska_M 1 2001 2001 2001
Silva_AM 3 1998 2001 1998
Silva_DH 1 1997 1997 1997
Silva_GL 1 1997 1997 1997
Silva_M 9 1971 1993 1993 Sammes_PGBittner_M
Silva_MF 1 1991 1991 1991
Silva_MM 1 1986 1986 1986
Silva_MS 1 1980 1980 1980
Silvan_AM 1 1997 1997 1997
Sim_KY 8 1962 1999 1963
Sim_M 2 1993 1995 1993
Simes_JJ 3 1963 1977 1966
Simmonds_MS 5 2001 2003 2002 Grayer_RJ
Simo_IK 1 2005 2005 2005
Simoes_CM 1 1990 1990 1990
Simokoriyama_M 1 1943 1943 1943
Simon_A 5 1991 1995 1993 Kaouadji_MChulia_AJDelage_CAllais_DP
Simon_JE 2 1998 2001 2000
Simonet_AM 2 2001 2001 2001
Simoni_IC 1 1998 1998 1998
Simonitsch_E 1 1957 1957 1957
Simonsen_HT 1 2002 2002 2002
Simonsen_O 1 1994 1994 1994
Simpson_J 1 1997 1997 1997
Simpson_NM 1 1933 1933 1933
Sims_JJ 1 1972 1972 1972
Sin_KS 1 1990 1990 1990
Sing 1 1987 1987 1987
Singab_AN 2 1998 1999 1998
Singh_A 1 1993 1993 1993
Singh_B 1 1996 1996 1996
Singh_J 15 1976 2003 1977 Singh_MTiwari_RD
Singh_KR 1 1998 1998 1998
Singh_KV 3 1981 1984 1981
Singh_M 3 1985 1991 1985
Singh_MP 1 1994 1994 1994
Singh_P 1 1982 1982 1982
Singh_PN 1 1986 1986 1986
Singh_R 3 1976 1977 1977
Singh_RK 1 1998 1998 1998
Singh_RP 2 1987 1996 1996
Singh_S 2 1976 1994 1994
Singh_SB 1 1986 1986 1986
Singh_SK 3 1985 1986 1985
Singh_VP 1 1999 1999 1999
Singhai_AK 1 1983 1983 1983
Singhal_AK 3 1980 1982 1981
Singla_AK 1 1981 1981 1981
Sinha 2 1983 1986 1986
Sinha_B 1 1982 1982 1982
Sinha_BK 1 1994 1994 1994
Sinha_KS 1 1982 1982 1982
Sinha_NK 1 1981 1981 1981
Sinn_M 2 1968 1972 1968
Sinz_A 2 1998 1999 1998
Siqueira_J 1 1995 1995 1995
Sirat 1 1989 1989 1989
Sirat_HM 1 1990 1990 1990
Sirimanne_SR 1 1982 1982 1982
Sissi_HI 4 1973 1991 1975
Sisson_VA 1 1992 1992 1992
Sivakumar_R 1 1990 1990 1990
Sivarambabu 1 1979 1979 1979
Sivenet_T 1 1997 1997 1997
Sjoevall_J 1 1960 1960 1960
Skaltsa_H 4 1988 2003 1988
Skaltsounis_AL 4 1988 2002 1989
Skellern_GG 1 2003 2003 2003
Skelton_BW 1 1989 1989 1989
Skibinski_A 1 1994 1994 1994
Skipp_RA 1 1987 1987 1987
Sklarz_B 1 1971 1971 1971
Skrzypczak_L 2 1985 1992 1992
Skrzypczakowa_L 2 1977 1978 1977
Slatkin_DJ 2 1982 1984 1982
Slimestad_R 10 1993 2003 2001 Andersen_OMOvstedal_DOFossen_TFrancis_GW
Slowing_K 1 1994 1994 1994
Smalberger_TM 5 1974 1978 1975 Vleggaar_R
Smirnova_LD 1 1981 1981 1981
Smirnova_LP 1 1976 1976 1976
Smith_AC 1 1937 1937 1937
Smith_D 1 1982 1982 1982
Smith_DG 2 1971 1973 1972
Smith_DM 10 1971 1985 1984 Harborne_JBStar_AEMabry_TJ
Smith_EB 2 1983 1985 1983
Smith_EC 3 1967 1969 1969
Smith_G 1 2001 2001 2001
Smith_GA 1 1959 1959 1959
Smith_P 2 1974 1984 1974
Smith_TJ 2 1998 1998 1998
Smith_WB 1 1978 1978 1978
Smitt_UW 2 2001 2002 2001
Sneden_AT 1 1995 1995 1995
Snook_ME 2 1992 1995 1993
Snyder_JK 1 2000 2000 2000
Snyder_MP 1 2000 2000 2000
Sodhi_S 1 2002 2002 2002
Soejarto_DD 3 1983 1994 1992
Soellhuber_M 3 1994 1997 1996
Soenmez_U 1 1997 1997 1997
Sohel_SM 1 2003 2003 2003
Sohly_HN 2 1999 2001 2000
Sohn_DH 1 2000 2000 2000
Soicke_H 1 1990 1990 1990
Solis_PN 3 1991 2001 2001
Soltis_DE 2 1980 1981 1980
Somekawa_M 1 1992 1992 1992
Somleva_T 2 1980 1985 1985
Son_BW 1 1989 1989 1989
Son_KH 1 2003 2003 2003
Sonanini_D 2 1963 1966 1965
Sondengam_BL 4 1989 1994 1993
Sondheimer_F 1 1967 1967 1967
Song_C 1 1991 1991 1991
Song_GQ 1 1984 1984 1984
Song_KS 2 1995 1996 1996
Song_L 1 1997 1997 1997
Song_LL 1 2000 2000 2000
Songqing 1 1993 1993 1993
Songqing_L 1 1994 1994 1994
Sonnenbichler_J 1 1976 1976 1976
Sood_AR 1 1976 1976 1976
Sood_GR 2 1975 1977 1975
Sorensen_PD 1 1975 1975 1975
Soria_IE 1 1980 1980 1980
Soriano_C 1 1993 1993 1993
Sorrrentino_M 1 1980 1980 1980
Sosa_F 1 1970 1970 1970
Sotheeswaran_S 3 1982 1984 1983
Sotnikova_OM 2 1968 1968 1968
Soto 1 1988 1988 1988
Souleles 1 1991 1991 1991
Souleles_C 3 1988 1992 1990
Souleman_AM 3 1984 1999 1991
Southwell_IA 2 1972 1973 1972
Souza_JP 2 1995 1999 1995
Souza_ML 1 1994 1994 1994
Souza_MP 1 1989 1989 1989
Spada_A 1 1958 1958 1958
Spaller_M 1 1992 1992 1992
Spassov_S 1 1993 1993 1993
Speake_RN 2 1960 1960 1960
Spearing_P 1 1997 1997 1997
Specht_JE 1 1976 1976 1976
Speicher_A 1 1996 1996 1996
Speirs_GB 1 1983 1983 1983
Spencer_RR 5 1964 1966 1966 Knuckles_BEBickoff_EMLundin_RE
Spera_K 1 1996 1996 1996
Spielberg_SP 1 1984 1984 1984
Sproviero_JF 2 1972 1972 1972
Sreedevi_E 1 2000 2000 2000
Sreeramulu_K 1 1992 1992 1992
Sridhar_C 1 2005 2005 2005
Sridhar_P 2 1997 1999 1997
Srimannarayana_G 8 1977 1989 1981
Srinivas_KV 1 2003 2003 2003
Srinivasa_Rao_M 1 2002 2002 2002
Srinivasan_A 1 1972 1972 1972
Sritularak_B 2 2002 2002 2002
Srivastava 4 1979 1995 1981
Srivastava_BK 2 1994 1994 1994
Srivastava_R 1 2001 2001 2001
Srivastava_RS 2 1985 1985 1985
Srivastava_SD 11 1979 2001 1979 Srivastava_SK
Srivastava_SK 14 1977 2001 1986 Srivastava_SDChauhan_JS
Srivastava_SS 1 1979 1979 1979
Sriyani_HT 1 1982 1982 1982
Stacey_CI 2 1967 1978 1978
Stachowicz_K 1 1965 1965 1965
Stafford_HA 1 1985 1985 1985
Stainton_P 2 1966 1966 1966
Stamm_OA 1 1958 1958 1958
Stampoulis_P 1 2000 2000 2000
Stanislas_E 4 1979 1990 1981
Stanley_R 2 1978 1981 1979
Star_AE 6 1971 1978 1978 Smith_DMMabry_TJ
Statham_CM 1 1972 1972 1972
Steelink_C 1 1957 1957 1957
Steenkamp_JA 1 2000 2000 2000
Stefani_GM 1 1985 1985 1985
Stefanovic_M 3 1975 2002 1996
Stehmann_JR 1 1999 1999 1999
Stein_W 2 1985 1990 1985
Steinegger_E 2 1963 1966 1965
Steingroever_K 1 2002 2002 2002
Steinmetz_M 1 2002 2002 2002
Stepanenko_LS 1 2004 2004 2004
Stepanova_TA 1 1981 1981 1981
