Index:MassBank/KNA
From Metabolomics.JP
< Index:MassBank(Difference between revisions)
(Created page with "{{MassBank/Header}} {| class="wikitable sortable" ! CAS || KeioID || MassBank ID || Name {{#repeat:MassBank/Molecules/Row|1| &&&&&&KNA00002&&D-2-Aminobutyric acid &&&&&&KNA00011...") |
|||
| (One intermediate revision by one user not shown) | |||
| Line 4: | Line 4: | ||
! CAS || KeioID || MassBank ID || Name | ! CAS || KeioID || MassBank ID || Name | ||
{{#repeat:MassBank/Molecules/Row|1| | {{#repeat:MassBank/Molecules/Row|1| | ||
| − | &&&&&& | + | &&&&&&KNA00002p&&D-2-Aminobutyric acid |
| − | &&&&&& | + | &&&&&&KNA00011p&&L-Serine |
| − | &&&&&& | + | &&&&&&KNA00014p&&Hypotaurine |
| − | &&&&&& | + | &&&&&&KNA00018p&&Cytosine |
| − | &&&&&& | + | &&&&&&KNA00022p&&L-(-)-Proline |
| − | &&&&&& | + | &&&&&&KNA00026p&&L-Valine |
| − | &&&&&& | + | &&&&&&KNA00030p&&L-(-)-Threonine |
| − | &&&&&& | + | &&&&&&KNA00035p&&Taurine |
| − | &&&&&& | + | &&&&&&KNA00040p&&4-Hydroxy-L-proline |
| − | &&&&&& | + | &&&&&&KNA00042p&&L-Isoleucine |
| − | &&&&&& | + | &&&&&&KNA00046p&&L-Asparagine |
| − | &&&&&& | + | &&&&&&KNA00052p&&L-Aspartic acid |
| − | &&&&&& | + | &&&&&&KNA00056p&&L-Homocysteine |
| − | &&&&&& | + | &&&&&&KNA00059p&&Anthranilic acid |
| − | &&&&&& | + | &&&&&&KNA00062p&&Spermidine |
| − | &&&&&& | + | &&&&&&KNA00067p&&L-Glutamine |
| − | &&&&&& | + | &&&&&&KNA00071p&&Lysine |
| − | &&&&&& | + | &&&&&&KNA00074p&&L-Glutamic acid |
| − | &&&&&& | + | &&&&&&KNA00080p&&L-Methionine |
| − | &&&&&& | + | &&&&&&KNA00083p&&Tyramine |
| − | &&&&&& | + | &&&&&&KNA00087p&&L-Histidine |
| − | &&&&&& | + | &&&&&&KNA00091p&&L-(-)-Phenylalanine |
| − | &&&&&& | + | &&&&&&KNA00095p&&L-(+)-Arginine |
| − | &&&&&& | + | &&&&&&KNA00100p&&L-Citrulline |
| − | &&&&&& | + | &&&&&&KNA00104p&&Spermine |
| − | &&&&&& | + | &&&&&&KNA00107p&&L-Tryptophan |
| − | &&&&&& | + | &&&&&&KNA00112p&&L-Carnosine |
| − | &&&&&& | + | &&&&&&KNA00115p&&Uridine |
| − | &&&&&& | + | &&&&&&KNA00118p&&Adenosine |
| − | &&&&&& | + | &&&&&&KNA00122p&&L-Glutathione (reduced form) |
| − | &&&&&& | + | &&&&&&KNA00126p&&L-Leucine |
| − | &&&&&& | + | &&&&&&KNA00130p&&L-Cysteine Sulfinic acid |
| − | &&&&&& | + | &&&&&&KNA00134p&&Phosphoenolpyruvic acid |
| − | &&&&&& | + | &&&&&&KNA00139p&&sn-Glycerol 3-phosphate |
| − | &&&&&& | + | &&&&&&KNA00142p&&L-Homoserine |
| − | &&&&&& | + | &&&&&&KNA00146p&&L-Cysteine |
| − | &&&&&& | + | &&&&&&KNA00151p&&Creatine |
| − | &&&&&& | + | &&&&&&KNA00155p&&L-Ornithine |
| − | &&&&&& | + | &&&&&&KNA00158p&&Adenine |
| − | &&&&&& | + | &&&&&&KNA00163p&&Hypoxanthine |
| − | &&&&&& | + | &&&&&&KNA00167p&&Guanine |
| − | &&&&&& | + | &&&&&&KNA00170p&&L-Tyrosine |
| − | &&&&&& | + | &&&&&&KNA00175p&&DOPA |
| − | &&&&&& | + | &&&&&&KNA00179p&&Inosine |
| − | &&&&&& | + | &&&&&&KNA00188p&&S-Adenosyl-L-methionine |
| − | &&&&&& | + | &&&&&&KNA00192p&&Guanosine |
| − | &&&&&& | + | &&&&&&KNA00195p&&3'-Cyclic AMP |
| − | &&&&&& | + | &&&&&&KNA00199p&& |
| − | &&&&&& | + | &&&&&&KNA00216p&&CDP |
| − | &&&&&& | + | &&&&&&KNA00219p&&Ribitol |
| − | &&&&&& | + | &&&&&&KNA00227p&&Cytidine |
| − | &&&&&& | + | &&&&&&KNA00231p&&S-Adenosyl-L-homocysteine |
| − | &&&&&& | + | &&&&&&KNA00339p&&alpha-D-Glucose 6-phosphate |
| − | &&&&&& | + | &&&&&&KNA00390p&&beta-D-Fructose 1,6-bisphosphate |
| − | &&&&&& | + | &&&&&&KNA00422p&&DL-Isocitric acid |
| − | &&&&&& | + | &&&&&&KNA00469p&&3-Phospho-D-glyceric acid |
&&&&&&KNA00476n&&L-Serine | &&&&&&KNA00476n&&L-Serine | ||
&&&&&&KNA00480n&&Taurine | &&&&&&KNA00480n&&Taurine | ||
| Line 110: | Line 110: | ||
&&&&&&KNA00822n&&3-Phospho-D-glyceric acid | &&&&&&KNA00822n&&3-Phospho-D-glyceric acid | ||
&&&&&&KNA00825n&&ADP | &&&&&&KNA00825n&&ADP | ||
| + | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 09:53, 26 October 2011
| General Index | Ion Frequency | Prec.-Product | Neutral Loss | Help |
| CAS | KeioID | MassBank ID | Name |
|---|---|---|---|
| KNA00002p | D-2-Aminobutyric acid | ||
| KNA00011p | L-Serine | ||
| KNA00014p | Hypotaurine | ||
| KNA00018p | Cytosine | ||
| KNA00022p | L-(-)-Proline | ||
| KNA00026p | L-Valine | ||
| KNA00030p | L-(-)-Threonine | ||
| KNA00035p | Taurine | ||
| KNA00040p | 4-Hydroxy-L-proline | ||
| KNA00042p | L-Isoleucine | ||
| KNA00046p | L-Asparagine | ||
| KNA00052p | L-Aspartic acid | ||
| KNA00056p | L-Homocysteine | ||
| KNA00059p | Anthranilic acid | ||
| KNA00062p | Spermidine | ||
| KNA00067p | L-Glutamine | ||
| KNA00071p | Lysine | ||
| KNA00074p | L-Glutamic acid | ||
| KNA00080p | L-Methionine | ||
| KNA00083p | Tyramine | ||
| KNA00087p | L-Histidine | ||
| KNA00091p | L-(-)-Phenylalanine | ||
| KNA00095p | L-(+)-Arginine | ||
| KNA00100p | L-Citrulline | ||
| KNA00104p | Spermine | ||
| KNA00107p | L-Tryptophan | ||
| KNA00112p | L-Carnosine | ||
| KNA00115p | Uridine | ||
| KNA00118p | Adenosine | ||
| KNA00122p | L-Glutathione (reduced form) | ||
| KNA00126p | L-Leucine | ||
| KNA00130p | L-Cysteine Sulfinic acid | ||
| KNA00134p | Phosphoenolpyruvic acid | ||
| KNA00139p | sn-Glycerol 3-phosphate | ||
| KNA00142p | L-Homoserine | ||
| KNA00146p | L-Cysteine | ||
| KNA00151p | Creatine | ||
| KNA00155p | L-Ornithine | ||
| KNA00158p | Adenine | ||
| KNA00163p | Hypoxanthine | ||
| KNA00167p | Guanine | ||
| KNA00170p | L-Tyrosine | ||
| KNA00175p | DOPA | ||
| KNA00179p | Inosine | ||
| KNA00188p | S-Adenosyl-L-methionine | ||
| KNA00192p | Guanosine | ||
| KNA00195p | 3'-Cyclic AMP | ||
| KNA00199p | AMP | ||
| KNA00216p | CDP | ||
| KNA00219p | Ribitol | ||
| KNA00227p | Cytidine | ||
| KNA00231p | S-Adenosyl-L-homocysteine | ||
| KNA00339p | alpha-D-Glucose 6-phosphate | ||
| KNA00390p | beta-D-Fructose 1,6-bisphosphate | ||
| KNA00422p | DL-Isocitric acid | ||
| KNA00469p | 3-Phospho-D-glyceric acid | ||
| KNA00476n | L-Serine | ||
| KNA00480n | Taurine | ||
| KNA00484n | L-Asparagine | ||
| KNA00489n | L-Aspartic acid | ||
| KNA00492n | L-Glutamine | ||
| KNA00497n | L-Glutamic acid | ||
| KNA00500n | L-Histidine | ||
| KNA00505n | L-(+)-Arginine | ||
| KNA00508n | L-Tryptophan | ||
| KNA00513n | L-Carnosine | ||
| KNA00517n | Uridine | ||
| KNA00520n | L-Glutathione (reduced form) | ||
| KNA00525n | Succinic acid | ||
| KNA00529n | L-(-)-Malic acid | ||
| KNA00533n | 2-Oxoglutaric acid | ||
| KNA00535n | L-Cysteine Sulfinic acid | ||
| KNA00540n | sn-Glycerol 3-phosphate | ||
| KNA00544n | cis-Aconitic acid | ||
| KNA00548n | D-Gluconic acid | ||
| KNA00552n | Citric acid | ||
| KNA00555n | L-Homoserine | ||
| KNA00559n | Creatine | ||
| KNA00563n | L-Ornithine | ||
| KNA00567n | Adenine | ||
| KNA00570n | Hypoxanthine | ||
| KNA00573n | L-Tyrosine | ||
| KNA00577n | DOPA | ||
| KNA00582n | Inosine | ||
| KNA00590n | Guanosine | ||
| KNA00594n | 3',5'-Cyclic AMP | ||
| KNA00597n | AMP | ||
| KNA00621n | Cytidine | ||
| KNA00626n | S-Adenosyl-L-homocysteine | ||
| KNA00641n | Guanine | ||
| KNA00649n | L-(-)-Threonine | ||
| KNA00657n | D-Ribose 5-phosphate | ||
| KNA00681n | D-Glucose 1-phosphate | ||
| KNA00697n | 4-Hydroxy-L-proline | ||
| KNA00705n | beta-D-Fructose 6-phosphate | ||
| KNA00726n | alpha-D-Glucose 6-phosphate | ||
| KNA00745n | Phosphoenolpyruvic acid | ||
| KNA00750n | 6-Phospho-D-gluconic acid | ||
| KNA00761n | L-(-)-Phenylalanine | ||
| KNA00765n | Glycerone phosphate | ||
| KNA00769n | beta-D-Fructose 1,6-bisphosphate | ||
| KNA00794n | DL-Isocitric acid | ||
| KNA00803n | CDP | ||
| KNA00806n | L-Citrulline | ||
| KNA00822n | 3-Phospho-D-glyceric acid | ||
| KNA00825n | ADP |