<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://metabolomics.jp/mediawiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://metabolomics.jp/mediawiki/index.php?action=history&amp;feed=atom&amp;title=PKS%3AAspni1%3A194381</id>
		<title>PKS:Aspni1:194381 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://metabolomics.jp/mediawiki/index.php?action=history&amp;feed=atom&amp;title=PKS%3AAspni1%3A194381"/>
		<link rel="alternate" type="text/html" href="http://metabolomics.jp/mediawiki/index.php?title=PKS:Aspni1:194381&amp;action=history"/>
		<updated>2026-05-30T04:35:35Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.1</generator>

	<entry>
		<id>http://metabolomics.jp/mediawiki/index.php?title=PKS:Aspni1:194381&amp;diff=283471&amp;oldid=prev</id>
		<title>Editor at 12:45, 15 May 2012</title>
		<link rel="alternate" type="text/html" href="http://metabolomics.jp/mediawiki/index.php?title=PKS:Aspni1:194381&amp;diff=283471&amp;oldid=prev"/>
				<updated>2012-05-15T12:45:18Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
			&lt;tr valign='top'&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 12:45, 15 May 2012&lt;/td&gt;
			&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 10:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 10:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|geneName=&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|geneName=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|MAPSI=KS-AT-ACP&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|MAPSI=KS-AT-ACP&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|CDD=&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;AT-&lt;/del&gt;KS-AT-PP&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|CDD=KS-AT&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;-(DH)&lt;/ins&gt;-PP&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;-ME&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|ITERDB=KS-AT-ACP&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|ITERDB=KS-AT-ACP&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|InferredDomain=SAT-KS-AT-PT-ACP-ME&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|InferredDomain=SAT-KS-AT-PT-ACP-ME&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|reliability=identified&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|reliability=identified&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|description=&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|description=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|information=EHA28527.1 may be the corresponding GenBank ID of Aspni1:194381. No homolog in A. niger CBS 513.88. Gene ID in Broad insitute=[http://fungicyc.broadinstitute.org:1555/ANIG1/NEW-IMAGE?type=GENE&amp;amp;object=G4U-6617 e_gw1_19.204]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|information=EHA28527.1 may be the corresponding GenBank ID of Aspni1:194381. No homolog in A. niger CBS 513.88. Gene ID in Broad insitute=[http://fungicyc.broadinstitute.org:1555/ANIG1/NEW-IMAGE?type=GENE&amp;amp;object=G4U-6617 e_gw1_19.204]&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;. DH domain from CDD is incomplete.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|length=2104&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|length=2104&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|references=\*Fisch.+2009$~\*Ahuja.+2012$&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|references=\*Fisch.+2009$~\*Ahuja.+2012$&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;{{{{NAMESPACE}}/Footer}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;{{{{NAMESPACE}}/Footer}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Editor</name></author>	</entry>

	<entry>
		<id>http://metabolomics.jp/mediawiki/index.php?title=PKS:Aspni1:194381&amp;diff=283470&amp;oldid=prev</id>
		<title>Editor: Created page with &quot;{{{{NAMESPACE}}/Header}} {{PKSinfo |species=Aspergillus niger ATCC 1015 |taxonomy=Eukaryota; Fungi; Dikarya; Ascomycota; Saccharomyceta; Pezizomycotina; Leotiomyceta; Eurotiomyce...&quot;</title>
		<link rel="alternate" type="text/html" href="http://metabolomics.jp/mediawiki/index.php?title=PKS:Aspni1:194381&amp;diff=283470&amp;oldid=prev"/>
				<updated>2012-05-15T12:31:25Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{{{NAMESPACE}}/Header}} {{PKSinfo |species=Aspergillus niger ATCC 1015 |taxonomy=Eukaryota; Fungi; Dikarya; Ascomycota; Saccharomyceta; Pezizomycotina; Leotiomyceta; Eurotiomyce...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{{{NAMESPACE}}/Header}}&lt;br /&gt;
{{PKSinfo&lt;br /&gt;
|species=Aspergillus niger ATCC 1015&lt;br /&gt;
|taxonomy=Eukaryota; Fungi; Dikarya; Ascomycota; Saccharomyceta; Pezizomycotina; Leotiomyceta; Eurotiomycetes; Eurotiomycetidae; Eurotiales; Trichocomaceae; Emericella&lt;br /&gt;
|product=&lt;br /&gt;
|GenBank=EHA20911.1&lt;br /&gt;
|UniProt=&lt;br /&gt;
|UniRef90=&lt;br /&gt;
|UniRef50=&lt;br /&gt;
|geneName=&lt;br /&gt;
|MAPSI=KS-AT-ACP&lt;br /&gt;
|CDD=AT-KS-AT-PP&lt;br /&gt;
|ITERDB=KS-AT-ACP&lt;br /&gt;
|InferredDomain=SAT-KS-AT-PT-ACP-ME&lt;br /&gt;
|class=NRPKS&lt;br /&gt;
|reliability=identified&lt;br /&gt;
|description=&lt;br /&gt;
|information=EHA28527.1 may be the corresponding GenBank ID of Aspni1:194381. No homolog in A. niger CBS 513.88. Gene ID in Broad insitute=[http://fungicyc.broadinstitute.org:1555/ANIG1/NEW-IMAGE?type=GENE&amp;amp;object=G4U-6617 e_gw1_19.204]&lt;br /&gt;
|length=2104&lt;br /&gt;
|references=\*Fisch.+2009$~\*Ahuja.+2012$&lt;br /&gt;
}}&lt;br /&gt;
{{{{NAMESPACE}}/Footer}}&lt;/div&gt;</summary>
		<author><name>Editor</name></author>	</entry>

	</feed>